JagerMech
Jump to navigation
Jump to search
| BattleMech Readout | |
|---|---|
|
| |
| JagerMech | |
| Production Information | |
| Manufacturers | Kallon Industries[1] |
| Year | 2774[1] |
| Base Model | JM6-S[1] |
| Class | Heavy[1] |
| Roles | Sniper |
| Cost | 14,006,577 C-Bills[2] |
| Battle Value | 749[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 65 Tons[1] |
| Chassis | Kallon Type XII[1] |
| Power Plant | Magna 260[1] |
| Jump Jets | None |
| Armor | Kallon Royalstar[1] |
| Comms | Garret T11-A[1] |
| TTS | Garret D2j[1] |
| Armament | 2 Mydron Model C Medium Autocannon/5s
2 Mydron Model D Light Autocannon/2s 2 Magna Mk.II Medium Lasers[1] |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | N/A |
| Movement | 4/6/0[1] |
| Armor Points | 96 Standard[1] |
| Heat Sinks | 10 Single[1] |
| Load Weight | 33 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|

