Enforcer: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxBattleMech | name = Enforcer | image1 = EnforcerArt.jpg | caption1 = Enforcer Patrol | image2 = | caption2 = | image3 = | caption3 = | manufacturers = Achernar BattleMechs<ref name="TRO3025O">TRO 3025 Original</ref> | year = 2777<ref name="TRO3025O" /> | model = ENF-4R | class = Medium<ref name="TRO3025O" /> | roles = Soldier | cost = 3,536,876 Currency|C-Bill..." |
No edit summary |
||
| Line 55: | Line 55: | ||
| image = Enforcer3050.jpg | | image = Enforcer3050.jpg | ||
| title = ENF-5D TRO 3050 | | title = ENF-5D TRO 3050 | ||
}} | |||
{{Photobox | |||
| image = EnforcerAbrTRO.jpg | |||
| title = ENF-4R SWM Abridged Manual | |||
}} | }} | ||
</div> | </div> | ||
Revision as of 22:06, 28 September 2026
| BattleMech Readout | |
|---|---|
|
| |
| Enforcer | |
| Production Information | |
| Manufacturers | Achernar BattleMechs[1] |
| Year | 2777[1] |
| Base Model | ENF-4R |
| Class | Medium[1] |
| Roles | Soldier |
| Cost | 3,536,876 C-Bills[2] |
| Battle Value | 895 [2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 50 Tons[1] |
| Chassis | Dorwinion Standard[1] |
| Power Plant | Nissan 200[1] |
| Jump Jets | McCloud Specials[1] |
| Armor | Starshield[1] |
| Comms | Achernar Electronics HICS-11[1] |
| TTS | Federated Hunter[1] |
| Armament | 1 Federated Autocannon/10
1 ChisComp 43 Special Large Laser 1 ChisComp 32 Small Laser[1] |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | 120 Meters |
| Movement | 4/6/4 |
| Armor Points | 144 Standard[1] |
| Heat Sinks | 12 Single[1] |
| Load Weight | 20.5 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Models and Configurations
Gallery
Links
[ Enforcer Store Page]



