WarHammer: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 45: | Line 45: | ||
|- | |- | ||
! Comms | ! Comms | ||
| {{{comms| | | {{{comms|O/P 3000 COMSET}}} | ||
|- | |- | ||
! TTS | ! TTS | ||
| {{{ | | {{{tts|O/P 1500 ARB}}} | ||
|- | |- | ||
! Armament | ! Armament | ||
| Line 74: | Line 74: | ||
! Heat Sinks | ! Heat Sinks | ||
| {{{hs|18}}} | | {{{hs|18}}} | ||
|- | |||
! Battle Value | |||
| {{{bv|978}}} | |||
|- | |- | ||
! Tech Level | ! Tech Level | ||
| Line 79: | Line 82: | ||
|- | |- | ||
|} | |} | ||
First fielded in 2515, the ''WarHammer'' was intended as a heavy engagement platform made to destroy or severely damage any 'Mech in its own weight class or lower. To this end, it has proven quite successful. | |||
StarCorp was commissioned to create the ''WarHammer'' to serve as the heavy weapons platform of the [[Star League Defense Force]], where it proved sufficient for the needs of the line regiments it had been assigned to without proving too costly to be viable. A powerful offensive battery made it ideal for advancing and breaking enemy formations, with weapons specializing in anti-'Mech, vehicle, and infantry operations. | |||
This widespread popularity and versatility would see it spread across the [[Inner Sphere]], with each major [[House]] fielding their own variant of ''WarHammer'' to this day. | |||
== Armament and Capabilities == | == Armament and Capabilities == | ||
Latest revision as of 14:24, 24 December 2025
| BattleMech Readout | |
|---|---|
![]() | |
| WarHammer | |
| Production Information | |
| Manufacturers | StarCorp Industries |
| Year | 2515 |
| Base Model | WHM-6R |
| Class | Heavy |
| Roles | Sniper |
| Cost | 6,026,784 C-Bills |
| Technical Specifications | |
| Mass | 70 Tons |
| Chassis | StarCorp 100 |
| Power Plant | VOX 280 |
| Armor | Leviathon Plus |
| Comms | O/P 3000 COMSET |
| TTS | O/P 1500 ARB |
| Armament | 2 Donal PPCs
2 Martell Medium Lasers 2 Magna Small Lasers 2 Sperry Browning Machine Guns 1 Holly SRM 6 |
| Cruise Speed
Combat Speed Max Speed |
43.2 kph
64.8 kph 86.4 kph |
| Heat Sinks | 18 |
| Battle Value | 978 |
| Tech Level | Level 1: Intro |
First fielded in 2515, the WarHammer was intended as a heavy engagement platform made to destroy or severely damage any 'Mech in its own weight class or lower. To this end, it has proven quite successful.
StarCorp was commissioned to create the WarHammer to serve as the heavy weapons platform of the Star League Defense Force, where it proved sufficient for the needs of the line regiments it had been assigned to without proving too costly to be viable. A powerful offensive battery made it ideal for advancing and breaking enemy formations, with weapons specializing in anti-'Mech, vehicle, and infantry operations.
This widespread popularity and versatility would see it spread across the Inner Sphere, with each major House fielding their own variant of WarHammer to this day.
Armament and Capabilities
Data
Models and Configurations
Data
