King Crab
| BattleMech Readout | |
|---|---|
|
| |
| King Crab | |
| Production Information | |
| Manufacturers | General Motors[1] |
| Year | 2743 |
| Base Model | KGC-0000[1] |
| Class | Assault[1] |
| Roles | Juggernaut |
| Cost | 10,202,000 C-Bills[2] |
| Battle Value | 1,401[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 100 Tons[1] |
| Chassis | Hollis Mark II[1] |
| Power Plant | Vlar 300[1] |
| Jump Jets | None |
| Armor | Valiant Lamellor[1] |
| Comms | Dalban VirtuTalk[1] |
| TTS | Dalban HiRez[1] |
| Armament | 2 Imperator-D AC/20s
1 Doombud 15-Rack LRM-15 1 Magna Mark III Heavy Large Laser[1] |
| Technical Information | |
| Walk Speed | 32.4 kph[1] |
| Run Speed | 54 kph[1] |
| Sprint Speed | 64.8 kph |
| Jump Distance | N/A |
| Movement | 3/5/0 |
| Armor Points | 272 Standard[1] |
| Heat Sinks | 15 Single[1] |
| Load Weight | 43 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|


