Goliath
| BattleMech Readout | |
|---|---|
|
| |
| Goliath | |
| Production Information | |
| Manufacturers | Brigadier Corporation[1] |
| Year | 2652 |
| Base Model | GOL-1H[1] |
| Class | Assault[1] |
| Roles | Missile Boat |
| Cost | 7,546,801 C-Bills[2] |
| Battle Value | 1,200[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 80 Tons[1] |
| Chassis | Nannison 40[1] |
| Power Plant | Pitban 320[1] |
| Jump Jets | None |
| Armor | 3/Star Slab[1] |
| Comms | Garret 600[1] |
| TTS | Garret GRNDTRK 15[1] |
| Armament | 1 Rand PPC-10
2 Holly LRM 10 Packs 2 Ramsay Machine Guns[1] |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | N/A |
| Movement | |
| Armor Points | 232 Standard[1] |
| Heat Sinks | 17 Single[1] |
| Load Weight | 21 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|


