Thug
| BattleMech Readout | |
|---|---|
|
| |
| Thug | |
| Production Information | |
| Manufacturers | Earthwerks Incorporated[1] |
| Year | 2572[1] |
| Base Model | THG-10E |
| Class | Assault[1] |
| Roles | Soldier |
| Cost | 7,760,641 C-Bills[2] |
| Battle Value | 1,203 [2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 80 Tons[1] |
| Chassis | Earthwerks VOL |
| Power Plant | Pitban 320[1] |
| Jump Jets | None |
| Armor | Durallex Heavy Special[1] |
| Comms | Colmax-025[1] |
| TTS | Instatrac Mark XV[1] |
| Armament | 2 Donal PPCs |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | N/A |
| Movement | 4/6/0 |
| Armor Points | 232 Standard[1] |
| Heat Sinks | 19 Single[1] |
| Load Weight | 19 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
|
| |
| THG-10E TRO 3025 (Revised) |
|---|
|
| |
| THG-11E TRO 2750 |
|---|


