Weapons and Equipment Table

From SLDF Archive
Revision as of 10:44, 11 July 2026 by Admin (talk | contribs)
Jump to navigation Jump to search
inner sphere weapons and equipment table
Type Heat Damage Minimum Range Short Range Medium Range Long Range Extreme Range Tons Critical Slots Ammo Per Ton Rules Level Availability
Energy Weapons
Small Laser 1 3 1 2 3 0.5 1 Level 1
Medium Laser 3 5 1–3 4–6 7–9 1 1 Level 1
Large Laser 8 8 1–5 6–10 11–15 5 2 Level 1
PPC 10 10 3 1–6 7–12 13–18 7 3 Level 1
Flamer 3 2 1 2 3 1 1 Level 1
ER Small Laser 2 3 1–2 3–4 5 0.5 1 Level 2
ER Medium Laser 5 5 1–4 5–8 9–12 1 1 Level 2
ER Large Laser 12 8 1–7 8–14 15–19 5 2 Level 2
Small Pulse Laser 2 3 1 2 3 1 1 Level 2
Medium Pulse Laser 4 6 1–2 3–4 5–6 2 1 Level 2
Large Pulse Laser 10 9 1–3 4–7 8–10 7 2 Level 2
Snub-Nose PPC 10 10/8/5 1–9 10–13 14–15 6 2 Level 2
ER PPC 15 10 1–7 8–14 15–23 7 3 Level 2
Heavy PPC 15 15 3 1–6 7–12 13–18 10 4 Level 2
Ballistic Weapons
Autocannon/2 1 2 4 1–8 9–16 17–24 6 1 45 Level 1
Autocannon/5 1 5 3 1–6 7–12 13–18 8 4 20 Level 1
Autocannon/10 3 10 1–5 6–10 11–15 12 7 10 Level 1
Autocannon/20 7 20 1–3 4–6 7–9 14 10 5 Level 1
Machine Gun 0 2 1 2 3 0.5 1 200 Level 1
Vehicle Flamer 3 2 1 2 3 0.5 1 20 Level 1
Light Gauss Rifle 1 8 1–8 9–17 18–25 12 5 16 Level 2
Gauss Rifle 1 15 2 1–7 8–14 15–22 15 7 8 Level 2
Heavy Gauss Rifle 2 25/20/10 4 1–6 7–13 14–20 18 11 4 Level 2
LB 2-X AC 1 2 1–9 10–18 19–27 6 4 45 Level 2
LB 5-X AC 1 5 1–8 9–16 17–24 8 5 20 Level 2
LB 10-X AC 2 10 1–6 7–12 13–18 11 6 10 Level 2
LB 20-X AC 6 20 1–4 5–8 9–12 14 11 5 Level 2
Ultra AC/2 1 2 3 1–7 8–15 16–22 7 3 45 Level 2
Ultra AC/5 1 5 2 1–6 7–13 14–20 9 5 20 Level 2
Ultra AC/10 4 10 1–6 7–12 13–18 13 7 10 Level 2
Ultra AC/20 8 20 1–4 5–8 9–12 15 10 5 Level 2
Anti-Missile System 1 * 0.5 1 12 Level 2
Missile Weapons
LRM 5 2 1/missile 6 1–7 8–14 15–21 2 1 24 Level 1
LRM 10 4 1/missile 6 1–7 8–14 15–21 5 2 12 Level 1
LRM 15 5 1/missile 6 1–7 8–14 15–21 7 3 8 Level 1
LRM 20 6 1/missile 6 1–7 8–14 15–21 10 5 6 Level 1
SRM 2 2 2/missile 1–3 4–6 7–9 1 1 50 Level 1
SRM 4 3 2/missile 1–3 4–6 7–9 2 1 25 Level 1
SRM 6 4 2/missile 1–3 4–6 7–9 3 2 15 Level 1
MRM 10 4 1/missile 1–3 4–8 9–15 3 1 24 Level 2
MRM 20 6 1/missile 1–3 4–8 9–15 7 3 12 Level 2
MRM 30 10 1/missile 1–3 4–8 9–15 10 5 8 Level 2
MRM 40 12 1/missile 1–3 4–8 9–15 12 7 6 Level 2
Rocket Launcher 10 3 1/missile 1–5 6–11 12–18 0.5 1 1 Shot Level 2
Rocket Launcher 15 4 1/missile 1–4 5–9 10–15 1 2 1 Shot Level 2
Rocket Launcher 20 5 1/missile 1–3 4–7 8–12 1.5 3 1 Shot Level 2
Streak SRM 2 2 2/missile 1–3 4–6 7–9 1 1 50 Level 2
Streak SRM 4 3 2/missile 1–3 4–6 7–9 3 1 25 Level 2
Streak SRM 6 4 2/missile 1–3 4–6 7–9 4.5 2 15 Level 2
Narc Missile Beacon 0 1–3 4–6 7–9 5 2 6 Level 2
iNarc Missile Beacon 0 1–4 5–8 9–12 5 3 4 Level 2
Melee Weapons
Hatchet 0 Tons/5 1 Tons/15 Tons/15 Level 1
Mace 0 Tons/4 1 Tons/10 Tons/10 Level 2 Sword 0 (Tons/10)+1 1 Tons/20 Tons/20 Level 2
Artillery Weapons