Archer
| BattleMech Readout | |
|---|---|
|
| |
| Archer | |
| Production Information | |
| Manufacturers | Earthwerks Incorporated[1] |
| Year | 2474[1] |
| Base Model | ARC-2R[1] |
| Class | Heavy[1] |
| Roles | Missile Boat |
| Cost | 6,384,974 C-Bills[2] |
| Battle Value | 1,117[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 70 Tons[1] |
| Chassis | Earthwerk Archer[1] |
| Power Plant | VOX 280[1] |
| Jump Jets | None |
| Armor | Maxmillian 100[1] |
| Comms | Neil 9000[1] |
| TTS | RCA Instatrac Mark XII[1] |
| Armament | 2 Doombud LRM 20 Racks
4 Diverse Optics Type 18 Medium Lasers[1] |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | N/A |
| Movement | 4/6/0 |
| Armor Points | 208 Standard[1] |
| Heat Sinks | 10 Single[1] |
| Load Weight | 28 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|


