Hunchback
| BattleMech Readout | |
|---|---|
|
| |
| Production Information | |
| Manufacturers | Komiyaba/Nissan General Industries[1] |
| Year | 2572[1] |
| Base Model | HBK-4G[1] |
| Class | Medium[1] |
| Roles | Brawler |
| Cost | 3,467,876 C-Bills[2] |
| Battle Value | 851[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 50 Tons[1] |
| Chassis | Komiyaba Type VIII[1] |
| Power Plant | Nissan 200[1] |
| Jump Jets | None[1] |
| Armor | Starshield[1] |
| Comms | Sony MST-15[1] |
| TTS | Tacticon Tracer 300[1] |
| Armament | 1 Tomodzuru Autocannon/20 Mount Type 20
2 Ichiba 2000 Medium Lasers 1 Diverse Optics Type 10 Small Laser[1] |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | N/A |
| Movement | 4/6/0[1] |
| Armor Points | 160 Standard[1] |
| Heat Sinks | 13 Single[1] |
| Load Weight | 18.5 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Abridged Manual |
|---|


