Template:InfoboxDeployment: Difference between revisions

From SLDF Archive
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable responsive-equipment-table" style="width: 100%; max-width: 1100px; border: 8px solid #000000; outline: 2px solid #000000; outline-offset: 3px; background: #f9f9f9; font-size: 100%; margin: 1em auto; border-collapse: collapse;"
{| class="wikitable responsive-equipment-table" style="width: 100%; max-width: 1100px; border: 8px solid #000000; outline: 2px solid #000000; outline-offset: 3px; background: #f9f9f9; font-size: 100%; margin: 1em auto; border-collapse: collapse;"
|-
|-
! class="dallas-text" colspan="6" style="background: #71797E; color: white; font-size: 130%; font-weight: bold; text-align: left; padding: 12px; border: none;" | unit deployment
! class="dallas-text" colspan="6" style="background: #71797E; color: white; font-size: 130%; font-weight: bold; text-align: left; padding: 12px; border: none; line-height: 1.4em;" | {{{title|unit deployment}}}
|- style="background: #eef2f7; font-weight: bold; border-bottom: 2px solid #000000;"
|-


| colspan="6" style="padding: 8px; font-style: italic; font-weight: bold; text-align: left; border: 1px solid #a2a9b1; background: #f0f0f0;" | {{{section|Energy Weapons}}}
|-


| colspan="13" style="padding: 8px; font-style: italic; font-weight: bold; text-align: left; border: 1px solid #a2a9b1; background: #f0f0f0;" | Energy Weapons
! style="padding: 4px; text-align: left; border: 1px solid #a2a9b1; width: 35%;" | Unit Name
|-
! style="padding: 4px; text-align: center; border: 1px solid #a2a9b1; width: 13%;" | Experience
! style="padding: 4px; text-align: center; border: 1px solid #a2a9b1; width: 13%;" | Loyalty
! style="padding: 4px; text-align: center; border: 1px solid #a2a9b1; width: 13%;" | Faction
! style="padding: 4px; text-align: center; border: 1px solid #a2a9b1; width: 13%;" | Status
! style="padding: 4px; text-align: center; border: 1px solid #a2a9b1; width: 13%;" | Posting
 
|- style="{{{u1|display: none;}}};"
| style="padding: 2px 4px; text-align: left; border: 1px solid #a2a9b1; font-weight: bold;" | {{{u1|}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{exp1|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{loy1|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{fac1|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{sta1|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{pos1|—}}}
 
|- style="{{{u2|display: none;}}};"
| style="padding: 2px 4px; text-align: left; border: 1px solid #a2a9b1; font-weight: bold;" | {{{u2|}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{exp2|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{loy2|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{fac2|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{sta2|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{pos2|—}}}
 
|- style="{{{u3|display: none;}}};"
| style="padding: 2px 4px; text-align: left; border: 1px solid #a2a9b1; font-weight: bold;" | {{{u3|}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{exp3|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{loy3|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{fac3|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{sta3|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{pos3|—}}}
 
|- style="{{{u4|display: none;}}};"
| style="padding: 2px 4px; text-align: left; border: 1px solid #a2a9b1; font-weight: bold;" | {{{u4|}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{exp4|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{loy4|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{fac4|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{sta4|—}}}
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{pos4|—}}}


! style="padding: 4px; text-align: left; border: 1px solid #a2a9b1;" | Unit Name
|- style="{{{u5|display: none;}}};"
! style="padding: 4px; text-align: center; border: 1px solid #a2a9b1;" | Experience
| style="padding: 2px 4px; text-align: left; border: 1px solid #a2a9b1; font-weight: bold;" | {{{u5|}}}
! style="padding: 4px; text-align: center; border: 1px solid #a2a9b1;" | Loyalty
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{exp5|—}}}
! style="padding: 4px; text-align: center; border: 1px solid #a2a9b1;" | Faction
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{loy5|—}}}
! style="padding: 4px; text-align: center; border: 1px solid #a2a9b1;" | Status
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{fac5|—}}}
! style="padding: 4px; text-align: center; border: 1px solid #a2a9b1;" | Posting
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{sta5|—}}}
|-
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" | {{{pos5|—}}}


| style="padding: 2px 4px; text-align: left; border: 1px solid #a2a9b1; font-weight: bold;" |[[Small Laser]]
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" |1
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" |3
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" |—
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" |1
| style="padding: 2px 4px; text-align: center; border: 1px solid #a2a9b1;" |2
|-
|}
|}
<noinclude>
[[Category:Templates]]
</noinclude>

Revision as of 16:06, 29 July 2026

unit deployment
Energy Weapons
Unit Name Experience Loyalty Faction Status Posting