Autocannon/10: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| cost = 200,000 [[Currency|C-Bills]]<ref name="BMR">Battletech Master Rules</ref> | | cost = 200,000 [[Currency|C-Bills]]<ref name="BMR">Battletech Master Rules</ref> | ||
| reload = 6,000 C-Bills<ref name="BMR" /> | | reload = 6,000 C-Bills<ref name="BMR" /> | ||
| bv = | | bv = 124/15<ref name="BMR" /> | ||
| base = Inner Sphere | | base = Inner Sphere | ||
| tech = Level 1: Intro<ref name="BMR" /> | | tech = Level 1: Intro<ref name="BMR" /> | ||
Latest revision as of 10:27, 20 July 2026
| equipment readout | |
|---|---|
| Autocannon/10 | |
| Production Information | |
| Production Year | |
| Reintroduction Year | |
| Base Cost | 200,000 C-Bills[1] |
| Reload Cost | 6,000 C-Bills[1] |
| Battle Value | 124/15[1] |
| Tech Base | Inner Sphere |
| Tech Level | Level 1: Intro[1] |
| Availability | |
| Technical Information | |
| Heat | 3[1] |
| Damage | 10[1] |
| Minimum Range | —[1] |
| Short Range | 1–5[1] |
| Medium Range | 6–10[1] |
| Long Range | 11–15[1] |
| Extreme Range | |
| Mass | 12 Tons[1] |
| Critical Slots | 7[1] |
| Ammo per Ton | 10[1] |
| Characteristics | Direct Fire
Ballistic Weapon |