Rifleman: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| tech = Level 1: Intro<ref name="MT" /> | | tech = Level 1: Intro<ref name="MT" /> | ||
| mass = 60 Tons<ref name="TRO3025O" /> | | mass = 60 Tons<ref name="TRO3025O" /> | ||
| chassis = Kallon Type IV | | chassis = Kallon Type IV<ref name="TRO3025O" /> | ||
| power = [[Engines|Pitban 240]]<ref name="TRO3025O" /> | | power = [[Engines|Pitban 240]]<ref name="TRO3025O" /> | ||
| jets = None | | jets = None | ||
| armor = Kallon Royalstar | | armor = Kallon Royalstar<ref name="TRO3025O" /> | ||
| comms = Garret T11-A<ref name="TRO3025O" /> | | comms = Garret T11-A<ref name="TRO3025O" /> | ||
| tts = Garret D2j<ref name="TRO3025O" /> | | tts = Garret D2j<ref name="TRO3025O" /> | ||
Revision as of 19:31, 19 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Rifleman | |
| Production Information | |
| Manufacturers | Kallon Industries[1] |
| Year | 2505[1] |
| Base Model | RFL-3N[1] |
| Class | Heavy[1] |
| Roles | Sniper |
| Cost | 4,869,600 C-Bills[2] |
| Battle Value | 797[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 60 Tons[1] |
| Chassis | Kallon Type IV[1] |
| Power Plant | Pitban 240[1] |
| Jump Jets | None |
| Armor | Kallon Royalstar[1] |
| Comms | Garret T11-A[1] |
| TTS | Garret D2j[1] |
| Armament | 2 Magna Mk III Heavy Large Lasers
2 Imperator-A Autocannon/5s 2 Magna Mk II Medium Lasers[1] |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | N/A |
| Movement | 4/6/0 |
| Armor Points | 120 Standard[1] |
| Heat Sinks | 10 Single[1] |
| Load Weight | 29 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|
![]() | |
| SW Manual |
|---|



