Rifleman: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxBattleMech | name = Rifleman | image1 = RiflemanWiki.jpg | caption1 = Rifleman Anti-Air | image2 = | caption2 = | image3 = | caption3 = | manufacturers = Kallon Industries<ref name="TRO3025O">TRO 3025 Original</ref> | year = 2505<ref name="TRO3025O" /> | model = RFL-3N<ref name="TRO3025O" /> | class = Heavy<ref name="TRO3025O" /> | roles = Sniper | cost = 4,869,..." |
No edit summary |
||
| Line 51: | Line 51: | ||
| image = Rifleman3025.jpg | | image = Rifleman3025.jpg | ||
| title = TRO 3025 | | title = TRO 3025 | ||
}} | |||
{{Photobox | |||
| image = RiflemanAbrTRO.jpg | |||
| title = SW Manual | |||
}} | }} | ||
{{Photobox | {{Photobox | ||
Revision as of 19:30, 19 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Rifleman | |
| Production Information | |
| Manufacturers | Kallon Industries[1] |
| Year | 2505[1] |
| Base Model | RFL-3N[1] |
| Class | Heavy[1] |
| Roles | Sniper |
| Cost | 4,869,600 C-Bills[2] |
| Battle Value | 797[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 60 Tons[1] |
| Chassis | Kallon Type IV |
| Power Plant | Pitban 240[1] |
| Jump Jets | None |
| Armor | Kallon Royalstar |
| Comms | Garret T11-A[1] |
| TTS | Garret D2j[1] |
| Armament | 2 Magna Mk III Heavy Large Lasers
2 Imperator-A Autocannon/5s 2 Magna Mk II Medium Lasers[1] |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | N/A |
| Movement | 4/6/0 |
| Armor Points | 120 Standard[1] |
| Heat Sinks | 10 Single[1] |
| Load Weight | 29 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|
![]() | |
| SW Manual |
|---|



