Snub-Nose PPC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| cost = 200,000 [[Currency|C-Bills]]<ref name="BMR">Battletech Master Rules</ref> | | cost = 200,000 [[Currency|C-Bills]]<ref name="BMR">Battletech Master Rules</ref> | ||
| reload = N/A | | reload = N/A | ||
| bv = | | bv = | ||
| base = Inner Sphere | | base = Inner Sphere | ||
| tech = Level 2: Standard<ref name="BMR" /> | | tech = Level 2: Standard<ref name="BMR" /> | ||
Revision as of 13:57, 18 July 2026
| equipment readout | |
|---|---|
| Snub-Nose PPC | |
| Production Information | |
| Production Year | >2691[1] |
| Reintroduction Year | N/A |
| Base Cost | 200,000 C-Bills[2] |
| Reload Cost | N/A |
| Battle Value | |
| Tech Base | Inner Sphere |
| Tech Level | Level 2: Standard[2] |
| Availability | |
| Technical Information | |
| Heat | 10[2] |
| Damage | 10/8/5[2] |
| Minimum Range | — |
| Short Range | 1–9[2] |
| Medium Range | 10–13[2] |
| Long Range | 14–15[2] |
| Extreme Range | |
| Mass | 6 Tons[2] |
| Critical Slots | 2[2] |
| Ammo per Ton | |
| Characteristics | Direct Fire
Energy Weapon |