Weapons and Equipment Table: Difference between revisions

From SLDF Archive
Jump to navigation Jump to search
No edit summary
No edit summary
Line 395: Line 395:
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 6
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 6
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 4
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 4
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 45
| style="padding: 8px; border: 1px solid #a2a9b1;" | Level 2
| style="padding: 8px; border: 1px solid #a2a9b1;" | —
|-
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Ultra AC/20]]
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 8
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 20
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | —
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–4
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 5–8
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 9–12
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | —
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 15
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 10
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 5
| style="padding: 8px; border: 1px solid #a2a9b1;" | Level 2
| style="padding: 8px; border: 1px solid #a2a9b1;" | —
|-
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Ultra AC/10]]
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 4
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 10
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | —
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–6
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 7–12
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 13–18
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | —
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 13
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 7
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 10
| style="padding: 8px; border: 1px solid #a2a9b1;" | Level 2
| style="padding: 8px; border: 1px solid #a2a9b1;" | —
|-
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Ultra AC/5]]
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 5
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 2
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–6
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 7–13
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 14–20
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | —
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 9
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 5
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 20
| style="padding: 8px; border: 1px solid #a2a9b1;" | Level 2
| style="padding: 8px; border: 1px solid #a2a9b1;" | —
|-
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Ultra AC/2]]
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 2
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 3
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–7
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 8–15
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 16–22
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | —
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 7
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 3
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 45
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 45
| style="padding: 8px; border: 1px solid #a2a9b1;" | Level 2
| style="padding: 8px; border: 1px solid #a2a9b1;" | Level 2

Revision as of 10:20, 11 July 2026

inner sphere weapons and equipment table
Type Heat Damage Minimum Range Short Range Medium Range Long Range Extreme Range Tons Critical Slots Ammo Per Ton Rules Level Availability
Energy Weapons
PPC 10 10 3 1–6 7–12 13–18 7 3 Level 1
Large Laser 8 8 1–5 6–10 11–15 5 2 Level 1
Medium Laser 3 5 1–3 4–6 7–9 1 1 Level 1
Small Laser 1 3 1 2 3 0.5 1 Level 1
Flamer 3 2 1 2 3 1 1 Level 1
ER PPC 15 10 1–7 8–14 15–23 7 3 Level 2
ER Large Laser 12 8 1–7 8–14 15–19 5 2 Level 2
ER Medium Laser 5 5 1–4 5–8 9–12 1 1 Level 2
ER Small Laser 2 3 1–2 3–4 5 0.5 1 Level 2
Large Pulse Laser 10 9 1–3 4–7 8–10 7 2 Level 2
Medium Pulse Laser 4 6 1–2 3–4 5–6 2 1 Level 2
Small Pulse Laser 2 3 1 2 3 1 1 Level 2
Ballistic Weapons
Autocannon/20 7 20 1–3 4–6 7–9 14 10 5 Level 1
Autocannon/10 3 10 1–5 6–10 11–15 12 7 10 Level 1
Autocannon/5 1 5 3 1–6 7–12 13–18 8 4 20 Level 1
Autocannon/2 1 2 4 1–8 9–16 17–24 6 1 45 Level 1
Machine Gun 0 2 1 2 3 0.5 1 200 Level 1
Vehicle Flamer 3 2 1 2 3 0.5 1 20 Level 1
Heavy Gauss Rifle 2 25/20/10 4 1–6 7–13 14–20 18 11 4 Level 2
Gauss Rifle 1 15 2 1–7 8–14 15–22 15 7 8 Level 2
Light Gauss Rifle 1 8 1–8 9–17 18–25 12 5 16 Level 2
LB 20-X AC 6 20 1–4 5–8 9–12 14 11 5 Level 2
LB 10-X AC 2 10 1–6 7–12 13–18 11 6 10 Level 2
LB 5-X AC 1 5 1–8 9–16 17–24 8 5 20 Level 2
LB 2-X AC 1 2 1–9 10–18 19–27 6 4 45 Level 2
Ultra AC/20 8 20 1–4 5–8 9–12 15 10 5 Level 2
Ultra AC/10 4 10 1–6 7–12 13–18 13 7 10 Level 2
Ultra AC/5 1 5 2 1–6 7–13 14–20 9 5 20 Level 2
Ultra AC/2 1 2 3 1–7 8–15 16–22 7 3 45 Level 2
Anti-Missile System 1 * 0.5 1 12 Level 2