Weapons and Equipment Table: Difference between revisions
No edit summary |
No edit summary |
||
| Line 100: | Line 100: | ||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 15 | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 15 | ||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 10 | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 10 | ||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | ||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–7 | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–7 | ||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 8-14 | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 8-14 | ||
| Line 204: | Line 204: | ||
| colspan="13" style="padding: 8px; font-style: italic; font-weight: bold; text-align: left; border: 1px solid #a2a9b1; background: #f0f0f0;" | Ballistic Weapons | | colspan="13" style="padding: 8px; font-style: italic; font-weight: bold; text-align: left; border: 1px solid #a2a9b1; background: #f0f0f0;" | Ballistic Weapons | ||
|- | |- | ||
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Autocannon/5]] | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 5 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 3 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–6 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 7–12 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 13–18 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 8 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 4 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 20 | |||
| style="padding: 8px; border: 1px solid #a2a9b1;" | Level 1 | |||
| style="padding: 8px; border: 1px solid #a2a9b1;" | — | |||
|} | |||
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Autocannon/2]] | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 2 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 4 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–8 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 9-16 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 17-24 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 6 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 45 | |||
| style="padding: 8px; border: 1px solid #a2a9b1;" | Level 1 | |||
| style="padding: 8px; border: 1px solid #a2a9b1;" | — | |||
|} | |||
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Anti-Missile System]] | | style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Anti-Missile System]] | ||
| Line 216: | Line 246: | ||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | ||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 12 | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 12 | ||
| style="padding: 8px; border: 1px solid #a2a9b1;" | | | style="padding: 8px; border: 1px solid #a2a9b1;" | Level 2 | ||
| style="padding: 8px; border: 1px solid #a2a9b1;" | — | | style="padding: 8px; border: 1px solid #a2a9b1;" | — | ||
|- | |- | ||
Revision as of 09:51, 11 July 2026
| inner sphere weapons and equipment table | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Heat | Damage | Minimum Range | Short Range | Medium Range | Long Range | Extreme Range | Tons | Critical Slots | Ammo Per Ton | Rules Level | Availability |
| Energy Weapons | ||||||||||||
| PPC | 10 | 10 | 3 | 1–6 | 7-12 | 13-18 | — | 7 | 3 | — | Level 1 | — |
| Large Laser | 8 | 8 | — | 1–5 | 6-10 | 11-15 | — | 5 | 2 | — | Level 1 | — |
| Medium Laser | 3 | 5 | — | 1–3 | 4–6 | 7–9 | — | 1 | 1 | — | Level 1 | — |
| Small Laser | 1 | 3 | — | 1 | 2 | 3 | — | 0.5 | 1 | — | Level 1 | — |
| Flamer | 3 | 2 | — | 1 | 2 | 3 | — | 1 | 1 | — | Level 1 | — |
| ER PPC | 15 | 10 | — | 1–7 | 8-14 | 15-23 | — | 7 | 3 | — | Level 2 | — |
| ER Large Laser | 12 | 8 | — | 1–7 | 8–14 | 15–19 | — | 5 | 2 | — | Level 2 | — |
| ER Medium Laser | 5 | 5 | — | 1–4 | 5-8 | 9-12 | — | 1 | 1 | — | Level 2 | — |
| ER Small Laser | 2 | 3 | — | 1–2 | 3-4 | 5 | — | 0.5 | 1 | — | Level 2 | — |
| Large Pulse Laser | 10 | 9 | — | 1–3 | 4-7 | 8-10 | — | 7 | 2 | — | Level 2 | — |
| Medium Pulse Laser | 4 | 6 | — | 1–2 | 3-4 | 5-6 | — | 2 | 1 | — | Level 2 | — |
| Small Pulse Laser | 2 | 3 | — | 1 | 2 | 3 | — | 1 | 1 | — | Level 2 | — |
| Ballistic Weapons | ||||||||||||
| Autocannon/5 | 1 | 5 | 3 | 1–6 | 7–12 | 13–18 | — | 8 | 4 | 20 | Level 1 | — |
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | Autocannon/2 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 2 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 4 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–8 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 9-16 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 17-24 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 6 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 45 | style="padding: 8px; border: 1px solid #a2a9b1;" | Level 1 | style="padding: 8px; border: 1px solid #a2a9b1;" | — |}
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | Anti-Missile System | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | * | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 0.5 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 12 | style="padding: 8px; border: 1px solid #a2a9b1;" | Level 2 | style="padding: 8px; border: 1px solid #a2a9b1;" | — |-