Weapons and Equipment Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable responsive-equipment-table" style="width: 100%; max-width: 1100px; border: 8px solid #000000; outline: 2px solid #000000; outline-offset: 3px; background: #f9f9f9; font-size: 90%; margin: 1em auto; border-collapse: collapse;" | {| class="wikitable responsive-equipment-table" style="width: 100%; max-width: 1100px; border: 8px solid #000000; outline: 2px solid #000000; outline-offset: 3px; background: #f9f9f9; font-size: 90%; margin: 1em auto; border-collapse: collapse;" | ||
|- | |- | ||
! colspan=" | ! colspan="11" style="background: #D2A10C; color: white; font-size: 130%; font-weight: bold; text-align: left; padding: 12px; border: none;" | Weapons and Equipment Table | ||
|- style="background: #eef2f7; font-weight: bold; border-bottom: 2px solid #000000;" | |- style="background: #eef2f7; font-weight: bold; border-bottom: 2px solid #000000;" | ||
! style="padding: 10px; text-align: left; border: 1px solid #a2a9b1;" | Type | ! style="padding: 10px; text-align: left; border: 1px solid #a2a9b1;" | Type | ||
! style="padding: 10px; text-align: | ! style="padding: 10px; text-align: center; border: 1px solid #a2a9b1;" | Heat | ||
! style="padding: 10px; text-align: center; border: 1px solid #a2a9b1;" | Damage | ! style="padding: 10px; text-align: center; border: 1px solid #a2a9b1;" | Damage | ||
! style="padding: 10px; text-align: center; border: 1px solid #a2a9b1;" | Minimum Range | ! style="padding: 10px; text-align: center; border: 1px solid #a2a9b1;" | Minimum Range | ||
! style="padding: 10px; text-align: | ! style="padding: 10px; text-align: center; border: 1px solid #a2a9b1;" | Short Range | ||
! style="padding: 10px; text-align: | ! style="padding: 10px; text-align: center; border: 1px solid #a2a9b1;" | Medium Range | ||
! style="padding: 10px; text-align: | ! style="padding: 10px; text-align: center; border: 1px solid #a2a9b1;" | Long Range | ||
! style="padding: 10px; text-align: | ! style="padding: 10px; text-align: center; border: 1px solid #a2a9b1;" | Tons | ||
! style="padding: 10px; text-align: | ! style="padding: 10px; text-align: center; border: 1px solid #a2a9b1;" | Critical Slots | ||
! style="padding: 10px; text-align: | ! style="padding: 10px; text-align: center; border: 1px solid #a2a9b1;" | Ammo Per Ton | ||
! style="padding: 10px; text-align: left; border: 1px solid #a2a9b1;" | Rules Level | |||
|- | |- | ||
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Standard | | colspan="11" style="padding: 8px; font-style: italic; font-weight: bold; text-align: left; border: 1px solid #a2a9b1; background: #f0f0f0;" | Energy Weapons | ||
| style="padding: 8px; border: 1px solid #a2a9b1;" | | |- | ||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | | |||
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[ER Large Laser]] | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 12 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 8 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–7 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 8–14 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 15–19 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 5 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 2 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | |||
| style="padding: 8px; border: 1px solid #a2a9b1;" | Standard | |||
|- | |||
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Medium Laser]] | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 3 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 5 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–3 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 4–6 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 7–9 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | ||
| style="padding: 8px; text-align: | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | ||
| style="padding: 8px; border: 1px solid #a2a9b1;" | | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | ||
| style="padding: 8px; border: 1px solid #a2a9b1;" | Standard | |||
|- | |- | ||
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[ | | colspan="11" style="padding: 8px; font-style: italic; font-weight: bold; text-align: left; border: 1px solid #a2a9b1; background: #f0f0f0;" | Ballistic Weapons | ||
| style="padding: 8px; border: 1px solid #a2a9b1;" | | |- | ||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | | |||
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Anti-Missile System]] | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | * | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | — | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 0.5 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | ||
| style="padding: 8px; text-align: | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 12 | ||
| style="padding: 8px; border: 1px solid #a2a9b1;" | | | style="padding: 8px; border: 1px solid #a2a9b1;" | Standard | ||
|- | |- | ||
| style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Autocannon/5]] | | style="padding: 8px; font-weight: bold; border: 1px solid #a2a9b1;" | [[Autocannon/5]] | ||
| style="padding: 8px; border: 1px solid #a2a9b1;" | | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1 | ||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 8 | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 5 | ||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 3 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 1–6 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 7–12 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 13–18 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 8 | |||
| style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 4 | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 4 | ||
| style="padding: 8px; text-align: | | style="padding: 8px; text-align: center; border: 1px solid #a2a9b1;" | 20 | ||
| style="padding: 8px; border: 1px solid #a2a9b1;" | | | style="padding: 8px; border: 1px solid #a2a9b1;" | Standard | ||
|} | |} | ||
Revision as of 08:28, 11 July 2026
| Weapons and Equipment Table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Heat | Damage | Minimum Range | Short Range | Medium Range | Long Range | Tons | Critical Slots | Ammo Per Ton | Rules Level |
| Energy Weapons | ||||||||||
| ER Large Laser | 12 | 8 | — | 1–7 | 8–14 | 15–19 | 5 | 2 | — | Standard |
| Medium Laser | 3 | 5 | — | 1–3 | 4–6 | 7–9 | 1 | 1 | — | Standard |
| Ballistic Weapons | ||||||||||
| Anti-Missile System | 1 | * | — | — | — | — | 0.5 | 1 | 12 | Standard |
| Autocannon/5 | 1 | 5 | 3 | 1–6 | 7–12 | 13–18 | 8 | 4 | 20 | Standard |