Crab: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxBattleMech | name = Crab | image1 = | caption1 = | image2 = | caption2 = | image3 = | caption3 = | manufacturers = Cosara Weapnries<ref name="TRO3025O">TRO 3025 Revised</ref> | year = 2719 | model = CRB-20<ref name="TRO3025O" /> | class = Medium<ref name="TRO3025O" /> | roles = Soldier | cost = 3,909,876 C-Bills<ref name="MT">Maximum Tech</ref> |..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{InfoboxBattleMech | {{InfoboxBattleMech | ||
| name = Crab | | name = Crab | ||
| image1 = | | image1 = CrabWiki.jpg | ||
| caption1 = | | caption1 = | ||
| image2 = | | image2 = | ||
Revision as of 14:52, 10 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Crab | |
| Production Information | |
| Manufacturers | Cosara Weapnries[1] |
| Year | 2719 |
| Base Model | CRB-20[1] |
| Class | Medium[1] |
| Roles | Soldier |
| Cost | 3,909,876 C-Bills[2] |
| Battle Value | 921[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 50 Tons[1] |
| Chassis | Hollis Mk. 1A[1] |
| Power Plant | Magna 250[1] |
| Jump Jets | None |
| Armor | Bulldog[1] |
| Comms | Dalban Series K[1] |
| TTS | 650 RND[1] |
| Armament | 2 RAMTech 1200 Large Lasers
1 Ceres Arms Medium Laser 1 Exostar Small Laser[1] |
| Technical Information | |
| Walk Speed | 54 kph[1] |
| Run Speed | 86.4 kph[1] |
| Sprint Speed | 108 kph |
| Jump Distance | N/A |
| Movement | |
| Armor Points | 144 Standard[1] |
| Heat Sinks | 16 Single[1] |
| Load Weight | 11.5 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|


