Catapult: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxBattleMech | image1 = Catapult_Wiki.jpg | caption1 = Catapult Firing | image2 = | caption2 = | image3 = | caption3 = | manufacturers = Hollis Incorporated | year = 2561 | model = CPLT-C1 | class = Heavy | roles = Missile Boat | cost = 5,446,761 C-Bills | bv = 1,165 | tech = Level 1: Intro | mass = 65 Tons | chassis = Hollis Mark..." |
No edit summary |
||
| Line 6: | Line 6: | ||
| image3 = | | image3 = | ||
| caption3 = | | caption3 = | ||
| manufacturers = [[Hollis Incorporated]] | | manufacturers = [[Hollis Incorporated]]<ref name="TRO3025O">TRO 3025 Original</ref> | ||
| year = [[Year 2561|2561]] | | year = [[Year 2561|2561]]<ref name="TRO3025O" /> | ||
| model = CPLT-C1 | | model = CPLT-C1<ref name="TRO3025O" /> | ||
| class = Heavy | | class = Heavy<ref name="TRO3025O" /> | ||
| roles = [[Combat Roles|Missile Boat]] | | roles = [[Combat Roles|Missile Boat]] | ||
| cost = 5,446,761 [[Currency|C-Bills]] | | cost = 5,446,761 [[Currency|C-Bills]]<ref name="MT">Maximum Tech</ref> | ||
| bv = 1,165 | | bv = 1,165<ref name="MT" /> | ||
| tech = Level 1: Intro | | tech = Level 1: Intro<ref name="MT" /> | ||
| mass = 65 Tons | | mass = 65 Tons<ref name="TRO3025O" /> | ||
| chassis = Hollis Mark II | | chassis = Hollis Mark II<ref name="TRO3025O" /> | ||
| power = [[Engines|Magna 260]] | | power = [[Engines|Magna 260]]<ref name="TRO3025O" /> | ||
| jets = Anderson Propulsion 21 | | jets = Anderson Propulsion 21<ref name="TRO3025O" /> | ||
| armor = Durallex Heavy | | armor = Durallex Heavy<ref name="TRO3025O" /> | ||
| comms = O/P COM-211 | | comms = O/P COM-211<ref name="TRO3025O" /> | ||
| tts = O/P 1078 | | tts = O/P 1078<ref name="TRO3025O" /> | ||
| weapons = 2 Holly Long Range [[LRM 15]] Packs | | weapons = 2 Holly Long Range [[LRM 15]] Packs | ||
4 Martell [[Medium Laser]]s | 4 Martell [[Medium Laser]]s<ref name="TRO3025O" /> | ||
| walk = 43.2 kph | | walk = 43.2 kph<ref name="TRO3025O" /> | ||
| run = 64.8 kph | | run = 64.8 kph<ref name="TRO3025O" /> | ||
| sprint = 86.4 kph | | sprint = 86.4 kph | ||
| distance = 120 meters | | distance = 120 meters<ref name="TRO3025O" /> | ||
| apts = 160 Standard | | apts = 160 Standard<ref name="TRO3025O" /> | ||
| hs = 15 Single | | hs = 15 Single<ref name="TRO3025O" /> | ||
| load = 24 Tons | | load = 24 Tons<ref name="TRO3025O" /> | ||
| char = N/A | | char = N/A | ||
}} | }} | ||
| Line 36: | Line 36: | ||
Produced in a limited run by Hollis Incorporated for the [[The Star League|Star League]] between [[Year 2561|2561]] and [[Year 2563|2563]], the Catapult was made as a close support unit, though it would soon be converted into a missile carrier, a role which it would remain in. | Produced in a limited run by Hollis Incorporated for the [[The Star League|Star League]] between [[Year 2561|2561]] and [[Year 2563|2563]], the Catapult was made as a close support unit, though it would soon be converted into a missile carrier, a role which it would remain in. | ||
It proved a popular design, tough enough to stay in the fight with its arsenal of Medium Lasers and durable armor while maintaining the missile systems for its main function. This | It proved a popular design, tough enough to stay in the fight with its arsenal of Medium Lasers and durable armor while maintaining the missile systems for its main function. This reliable simplicity made it a favorite in its home in the [[Capellan Confederation]].<ref name="TRO3025O" /> | ||
== Armament and Capabilities == | == Armament and Capabilities == | ||
Revision as of 17:33, 9 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Catapult | |
| Production Information | |
| Manufacturers | Hollis Incorporated[1] |
| Year | 2561[1] |
| Base Model | CPLT-C1[1] |
| Class | Heavy[1] |
| Roles | Missile Boat |
| Cost | 5,446,761 C-Bills[2] |
| Battle Value | 1,165[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 65 Tons[1] |
| Chassis | Hollis Mark II[1] |
| Power Plant | Magna 260[1] |
| Jump Jets | Anderson Propulsion 21[1] |
| Armor | Durallex Heavy[1] |
| Comms | O/P COM-211[1] |
| TTS | O/P 1078[1] |
| Armament | 2 Holly Long Range LRM 15 Packs
4 Martell Medium Lasers[1] |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | 120 meters[1] |
| Movement | |
| Armor Points | 160 Standard[1] |
| Heat Sinks | 15 Single[1] |
| Load Weight | 24 Tons[1] |
| Characteristics | N/A |
Produced in a limited run by Hollis Incorporated for the Star League between 2561 and 2563, the Catapult was made as a close support unit, though it would soon be converted into a missile carrier, a role which it would remain in.
It proved a popular design, tough enough to stay in the fight with its arsenal of Medium Lasers and durable armor while maintaining the missile systems for its main function. This reliable simplicity made it a favorite in its home in the Capellan Confederation.[1]
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
|
| |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|


