Trell: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| pos = X: -120.032 | | pos = X: -120.032 | ||
Y: 380.426 | Y: 380.426 | ||
| class = M2<ref name=" | | class = M2<ref name="DaTR">Decision at Thunder Rift</ref> | ||
| mass = 0.36 Sol<ref name=" | | mass = 0.36 Sol<ref name="DaTR" /> | ||
| planets = 5<ref name=" | | planets = 5<ref name="DaTR" /> | ||
| charge = | | charge = | ||
| station = None | | station = None | ||
| Line 46: | Line 46: | ||
This harsh rotation time wreaks havoc on the hardy local flora and fauna, with extreme heat and cold coming in fairly rapid succession. | This harsh rotation time wreaks havoc on the hardy local flora and fauna, with extreme heat and cold coming in fairly rapid succession. | ||
The planet has two land locked seas, surrounded by rugged highland and wide, arid lowlands. Conditions caused by the rapid heating and cooling cause frequent tectonic shifts, both endangering the planet's inhabitants and providing them much needed geothermal heat during the long Trellwan nights.<ref name=" | The planet has two land locked seas, surrounded by rugged highland and wide, arid lowlands. Conditions caused by the rapid heating and cooling cause frequent tectonic shifts, both endangering the planet's inhabitants and providing them much needed geothermal heat during the long Trellwan nights.<ref name="DaTR" /> | ||
=== Locations === | |||
*Sarghad: Planetary Capitol.<ref name="DaTR" /> | |||
*The Castle<ref name="DaTR" /> | |||
*Grimheld Sea<ref name="DaTR" /> | |||
== Citations == | == Citations == | ||
<references /> | <references /> | ||
Revision as of 16:35, 5 July 2026
| region map |
|---|
|
|
| Trell |
| System Information | |
|---|---|
| Coordinates | X: -120.032
Y: 380.426 |
| Spectral Class | M2[1] |
| Stellar Mass | 0.36 Sol[1] |
| Planets | 5[1] |
| Recharge Time | |
| Recharge Stations | None |
System
History
The first settlements on Trellwan were established in 2616.
| System Affiliation |
|---|
Trell I
Trell I, or Trellwan as it is referred to by the locals, is a tectonically active planet sitting three quarters of an AU from its star, Trell. Slow rotation combines with a fast orbit, giving it 30 TST day long rotations, and a 45 day long year.
This harsh rotation time wreaks havoc on the hardy local flora and fauna, with extreme heat and cold coming in fairly rapid succession.
The planet has two land locked seas, surrounded by rugged highland and wide, arid lowlands. Conditions caused by the rapid heating and cooling cause frequent tectonic shifts, both endangering the planet's inhabitants and providing them much needed geothermal heat during the long Trellwan nights.[1]
