Wasp: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxBattleMech | name = Locust | image1 = Wasp_Wiki.jpg | caption1 = Wasp Standing | image2 = | caption2 = | image3 = | caption3 = | manufacturers = General Mechanics | year = 2471 | model = WSP-1A | class = Light | roles = Scout Skirmisher | cost = 1,646,640 C-Bills | bv = 336 | tech = Level 1: Intro | mass = 20..." |
No edit summary |
||
| Line 31: | Line 31: | ||
| apts = 48 Standard | | apts = 48 Standard | ||
| hs = 10 Single | | hs = 10 Single | ||
| load = | | load = 6 Tons | ||
| char = N/A | | char = N/A | ||
}} | }} | ||
Revision as of 09:16, 5 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Locust | |
| Production Information | |
| Manufacturers | General Mechanics |
| Year | 2471 |
| Base Model | WSP-1A |
| Class | Light |
| Roles | Scout |
| Cost | 1,646,640 C-Bills |
| Battle Value | 336 |
| Tech Level | Level 1: Intro |
| Component Information | |
| Mass | 20 Tons |
| Chassis | 1A Type 3 |
| Power Plant | GM 120 |
| Jump Jets | Rawlings 52 |
| Armor | Durallex Light |
| Comms | Duoteck 65 |
| TTS | Radcom TXX |
| Armament | 1 Diverse Optics Type 2 Medium Laser
1 Bical SRM Twin SRM 2 Rack |
| Technical Information | |
| Walk Speed | 64.8 kph |
| Run Speed | 97.2 kph |
| Sprint Speed | 129.6 kph |
| Jump Distance | 180 Meters |
| Movement | |
| Armor Points | 48 Standard |
| Heat Sinks | 10 Single |
| Load Weight | 6 Tons |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
