Stinger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
! Power Plant | ! Power Plant | ||
| {{{power|[[Engines|GM 120]]}}} | | {{{power|[[Engines|GM 120]]}}} | ||
|- | |||
! Jump Jets | |||
| {{{jets|[[Chilton 360]]}}} | |||
|- | |- | ||
! Armor | ! Armor | ||
| Line 64: | Line 67: | ||
129.6 kph}}} | 129.6 kph}}} | ||
|- | |||
! Jump Capacity | |||
| {{{distance|180 meters}}} | |||
|- | |- | ||
! Heat Sinks | ! Heat Sinks | ||
Latest revision as of 14:00, 27 December 2025
| BattleMech Readout | |
|---|---|
![]() | |
| Stinger | |
| Production Information | |
| Manufacturers | Earthwerks Incorporated |
| Year | 2479 |
| Base Model | STG-3R |
| Class | Light |
| Roles | Scout |
| Cost | 1,615,440 C-Bills |
| Technical Specifications | |
| Mass | 20 Tons |
| Chassis | Earthwerks STG |
| Power Plant | GM 120 |
| Jump Jets | Chilton 360 |
| Armor | Riese-100 |
| Comms | Datacom 26 |
| TTS | Dynatec 990 |
| Armament | 1 Omicron 3000 Medium Laser
2 LFN Linblad Machine Guns |
| Cruise Speed
Combat Speed Max Speed |
64.8 kph
97.2 kph 129.6 kph |
| Jump Capacity | 180 meters |
| Heat Sinks | 10 |
| Battle Value | 320 |
| Tech Level | Level 1: Intro |
Built to compete with the Wasp from General Mechanics Incorporated, the Stinger was contracted with Earthwerks won the bid to build a new reconnaissance BattleMech for the Star League Defense Force.
The first Stingers stepped off the assembly line in 2479 and into the wars of the Inner Sphere, rapidly becoming one of the most common 'Mechs ever produced. It has since found its way into every Successor State and Periphery realm, distinguishing itself as a cheap, high mobility scouting unit.
It frequently found itself as a trainer, and many MechWarriors call the Stinger their first 'Mech.
Armament and Capabilities
Data
Models and Configurations
Data
