Commando: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|- | |- | ||
! Manufacturers | ! Manufacturers | ||
| {{{manufacturers|Coventry Metal Works}}} | | {{{manufacturers|[[Coventry Metal Works]]}}} | ||
|- | |- | ||
! Year | ! Year | ||
| {{{year|2486}}} | | {{{year|[[Year 2486|2486]]}}} | ||
|- | |- | ||
! Base Model | ! Base Model | ||
| Line 23: | Line 23: | ||
|- | |- | ||
! Roles | ! Roles | ||
| {{{roles|Scout | | {{{roles|[[Combat Roles|Scout]] | ||
Skirmisher}}} | [[Combat Roles|Skirmisher]]}}} | ||
|- | |- | ||
! Cost | ! Cost | ||
| {{{cost|1,891,250 C-Bills}}} | | {{{cost|1,891,250 [[Currency|C-Bills]]}}} | ||
|- | |- | ||
! colspan="2" style="background: #8E1600; color: white; font-weight: bold; text-align: center; padding: 6px; font-size: 110%;" | Technical Specifications | ! colspan="2" style="background: #8E1600; color: white; font-weight: bold; text-align: center; padding: 6px; font-size: 110%;" | Technical Specifications | ||
| Line 39: | Line 39: | ||
|- | |- | ||
! Power Plant | ! Power Plant | ||
| {{{power|GM 150}}} | | {{{power|[[Engines|GM 150]]}}} | ||
|- | |- | ||
! Armor | ! Armor | ||
| Line 53: | Line 53: | ||
|- | |- | ||
! Armament | ! Armament | ||
| {{{weapons|1 SRM-6 | | {{{weapons|1 [[SRM-6]] | ||
1 SRM-4 | 1 [[SRM-4]] | ||
1 Medium Laser}}} | 1 [[Medium Laser]]}}} | ||
|- | |- | ||
! Cruising Speed | ! Cruising Speed | ||
| Line 77: | Line 77: | ||
|- | |- | ||
|} | |} | ||
The ''Commando'' was one of the first attempts at the creation of a BattleMech by the Lyran Commonwealth, meant as a reconnaissance 'Mech made to challenge the successful ''Stinger'' and ''Wasp'' BattleMechs. | The ''Commando'' was one of the first attempts at the creation of a [[BattleMech]] by the [[Lyran Commonwealth]], meant as a reconnaissance 'Mech made to challenge the successful ''[[Stinger]]'' and ''[[Wasp]]'' BattleMechs. | ||
Engineered by the then Coventry Defense Conglomerate, it was tested on Coventry in 2483. The prototype Commando used a right arm mounted Large Laser, supplemented by an SRM-6 missile system. It proved unsuitable for function initially due to the large heat buildup in the arm, resulting in a retooling of the design to the modern 2D configuration. | Engineered by the then Coventry Defense Conglomerate, it was tested on [[Coventry]] in [[Year 2483|2483]]. The prototype Commando used a right arm mounted [[Large Laser]], supplemented by an SRM-6 missile system. It proved unsuitable for function initially due to the large heat buildup in the arm, resulting in a retooling of the design to the modern 2D configuration. | ||
Many early efforts were made by the Star League to procure the design, but the efforts were stymied by Commonwealth officials, who managed to keep the homegrown design in their own hands. These efforts would pay off, forcing the Star League Defense Force to buy them from the manufacturers. This decision would bolster the prestige and funding for the Conglomerate, and played a critical role in the funding of their primary factory, | Many early efforts were made by the [[The Star League|Star League]] to procure the design, but the efforts were stymied by [[Lyran Commonwealth]] officials, who managed to keep the homegrown design in their own hands. These efforts would pay off, forcing the [[Star League Defense Force]] to buy them from the manufacturers. This decision would bolster the prestige and funding for the Conglomerate, and played a critical role in the funding of their primary factory, Coventry Metal Works. | ||
Revision as of 22:38, 23 December 2025
| BattleMech Readout | |
|---|---|
![]() | |
| Commando | |
| Production Information | |
| Manufacturers | Coventry Metal Works |
| Year | 2486 |
| Base Model | COM-2D |
| Class | Light |
| Roles | Scout |
| Cost | 1,891,250 C-Bills |
| Technical Specifications | |
| Mass | 25 Tons |
| Chassis | Coventry Metal Works Type II |
| Power Plant | GM 150 |
| Armor | Lexington Limited |
| Communications
System |
TharHes Crystal Flower RG-2 |
| Targeting and
Tracking System |
TharHes Star Shark |
| Armament | 1 SRM-6
1 SRM-4 |
| Cruising Speed
Combat Speed Maximum Speed |
64.8 kph
97.2 kph 129.6 kph |
| Heat Sinks | 10 |
| Tech Level | Level 1: Intro |
The Commando was one of the first attempts at the creation of a BattleMech by the Lyran Commonwealth, meant as a reconnaissance 'Mech made to challenge the successful Stinger and Wasp BattleMechs.
Engineered by the then Coventry Defense Conglomerate, it was tested on Coventry in 2483. The prototype Commando used a right arm mounted Large Laser, supplemented by an SRM-6 missile system. It proved unsuitable for function initially due to the large heat buildup in the arm, resulting in a retooling of the design to the modern 2D configuration.
Many early efforts were made by the Star League to procure the design, but the efforts were stymied by Lyran Commonwealth officials, who managed to keep the homegrown design in their own hands. These efforts would pay off, forcing the Star League Defense Force to buy them from the manufacturers. This decision would bolster the prestige and funding for the Conglomerate, and played a critical role in the funding of their primary factory, Coventry Metal Works.
