Patton/Rommel: Difference between revisions
Jump to navigation
Jump to search
m Admin moved page Rommel to Patton/Rommel |
No edit summary |
||
| Line 76: | Line 76: | ||
[[Category: Vehicles]] | [[Category: Vehicles]] | ||
[[Category: Heavy Vehicles]] | [[Category: Heavy Vehicles]] | ||
[[Category: 65 Ton Vehicles]] | |||
Revision as of 14:23, 28 September 2026
| vehicle readout | |
|---|---|
|
| |
| Patton/Rommel | |
| Production Information | |
| Manufacturers | Defiance Industries[1] |
| Year | 3025 |
| Base Model | Autocannon Carrier |
| Class | Heavy[1] |
| Roles | Patton Soldier Rommel |
| Cost | Patton 2,754,538 C-Bills[2] Rommel |
| Battle Value | Patton 513[2] Rommel |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 65 Tons[1] |
| Motive System | |
| Power Plant | Magna 260[1] |
| Armor | Durallex Heavy |
| Comms | TharHes Muse 54-58K[1] |
| TTS | TharHes Mars5[1] |
| Armament | Patton 1 Defiance Killer Autocannon/10 Type T 1 Coventry Five-Tube LRM 5 Missile System 1 Hotshot Flamer 1 A5L Small Laser Rommel 1 Coventry Five-Tube LRM 5 Missile System 1 A5L Small Laser |
| Technical Information | |
| Cruising Speed | 43.3 kph |
| Flanking Speed | 64.8 kph |
| Maximum Speed | 86.6 kph |
| Movement | 4/6 |
| Armor Points | Patton 232 Standard Rommel |
| Heat Sinks | 10 |
| Load Weight | Patton 18.5 Tons Rommel |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data

