Unit Deployment: 3062: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| title = draconis combine : dieron military district | | title = draconis combine : dieron military district | ||
| header_bg = #9E0200 | | header_bg = #9E0200 | ||
| region = Kessel Prefecture | | region = Kessel Prefecture | ||
| u101 = [[40th Dieron Regulars]] | | u101 = [[40th Dieron Regulars]] | ||
| exp101 = Green | | exp101 = Green | ||
| Line 13: | Line 13: | ||
| region2 = Vega Prefecture | | region2 = Vega Prefecture | ||
| u201 = None | | u201 = None | ||
| region3 = Al Na'ir Prefecture | |||
| u301 = [[3rd Dieron Regulars]] 1st and 3rd Battalions | |||
| exp301 = Regular | |||
| loy301 = Reliable | |||
| fac301 = Combine | |||
| sta301 = Garrison | |||
| pos301 = [[Dieron]] | |||
| u302 = 3rd Dieron Regulars 2nd Battalion | |||
| exp302 = Regular | |||
| loy302 = Reliable | |||
| fac302 = Combine | |||
| sta302 = Garrison | |||
| pos302 = [[Altair]] | |||
}} | }} | ||
Revision as of 18:32, 29 July 2026
[Collapse] draconis combine : dieron military district
|
|---|