ER Small Laser: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxEquipment | name = ER Small Laser | image1 = | caption1 = ER Small Laser | image2 = | caption2 = | image3 = | caption3 = | prod = | reintro = | cost = 11,250 C-Bills<ref name="BMR">Battletech Master Rules</ref> | reload = N/A | bv = 17 (IS), 31 (Clan) <ref name="BMR" /> | base = Inner Sphere/Clan | tech = Level 2: Standard<ref name="BMR" /> | avail = | heat..." |
No edit summary |
||
| Line 20: | Line 20: | ||
| short = 1–2<ref name="BMR" /> | | short = 1–2<ref name="BMR" /> | ||
| med = 3–4 <ref name="BMR" /> | | med = 3–4 <ref name="BMR" /> | ||
| long = 5 (IS), 5–6<ref name="BMR" /> | | long = 5 (IS), 5–6 (Clan)<ref name="BMR" /> | ||
| extreme = | | extreme = | ||
| mass = 0.5 Ton<ref name="BMR" /> | | mass = 0.5 Ton<ref name="BMR" /> | ||
Revision as of 08:53, 16 July 2026
| equipment readout | |
|---|---|
| ER Small Laser | |
| Production Information | |
| Production Year | |
| Reintroduction Year | |
| Base Cost | 11,250 C-Bills[1] |
| Reload Cost | N/A |
| Battle Value | 17 (IS), 31 (Clan) [1] |
| Tech Base | Inner Sphere/Clan |
| Tech Level | Level 2: Standard[1] |
| Availability | |
| Technical Information | |
| Heat | 2[1] |
| Damage | 3 (IS), 5 (Clan)[1] |
| Minimum Range | — |
| Short Range | 1–2[1] |
| Medium Range | 3–4 [1] |
| Long Range | 5 (IS), 5–6 (Clan)[1] |
| Extreme Range | |
| Mass | 0.5 Ton[1] |
| Critical Slots | 1[1] |
| Ammo per Ton | |
| Characteristics | Direct Fire
Energy Weapon |