Small Laser: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
| long = 3<ref name="BMR" /> | | long = 3<ref name="BMR" /> | ||
| extreme = | | extreme = | ||
| mass = 0.5 | | mass = 0.5 Tons<ref name="BMR" /> | ||
| crit = 1<ref name="BMR" /> | | crit = 1<ref name="BMR" /> | ||
| char = Direct Fire | | char = Direct Fire | ||
Revision as of 16:37, 15 July 2026
| equipment readout | |
|---|---|
| Small Laser | |
| Production Information | |
| Production Year | >2439 |
| Reintroduction Year | N/A |
| Base Cost | 11,250 C-Bills[1] |
| Reload Cost | N/A |
| Battle Value | 9[1] |
| Tech Base | Inner Sphere |
| Tech Level | Level 1: Intro[1] |
| Availability | |
| Technical Information | |
| Heat | 1[1] |
| Damage | 3[1] |
| Minimum Range | — |
| Short Range | 1[1] |
| Medium Range | 2[1] |
| Long Range | 3[1] |
| Extreme Range | |
| Mass | 0.5 Tons[1] |
| Critical Slots | 1[1] |
| Ammo per Ton | |
| Characteristics | Direct Fire
Energy Weapon |