Stinger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
| apts = 48 points | | apts = 48 points | ||
| hs = 10 Single | | hs = 10 Single | ||
| load = | | load = 6 Tons | ||
| char = N/A | | char = N/A | ||
}} | }} | ||
Revision as of 17:41, 4 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Stinger | |
| Production Information | |
| Manufacturers | Earthwerks Incorporated |
| Year | 2479 |
| Base Model | STG-3R |
| Class | Light |
| Roles | Scout |
| Cost | 1,615,440 C-Bills |
| Battle Value | 320 |
| Tech Level | Level 1: Intro |
| Component Information | |
| Mass | 20 Tons |
| Chassis | Earthwerks STG |
| Power Plant | GM 120 |
| Jump Jets | Chilton 360 |
| Armor | Riese-100 |
| Comms | Datacom 26 |
| TTS | Dynatec 990 |
| Armament | 1 Omicron 3000 Medium Laser
2 LFN Linblad Machine Guns |
| Technical Information | |
| Walk Speed | 64.8 kph |
| Run Speed | 97.2 kph |
| Sprint Speed | 129.6 kph |
| Jump Distance | 180 meters |
| Movement | |
| Armor Points | 48 points |
| Heat Sinks | 10 Single |
| Load Weight | 6 Tons |
| Characteristics | N/A |
Built to compete with the Wasp from General Mechanics Incorporated, the Stinger was contracted with Earthwerks won the bid to build a new reconnaissance BattleMech for the Star League Defense Force.
The first Stingers stepped off the assembly line in 2479 and into the wars of the Inner Sphere, rapidly becoming one of the most common 'Mechs ever produced. It has since found its way into every Successor State and Periphery realm, distinguishing itself as a cheap, high mobility scouting unit.
It frequently found itself as a trainer, and many MechWarriors call the Stinger their first 'Mech.
Armament and Capabilities
Data
Models and Configurations
Data
