King Crab: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | {{InfoboxBattleMech | ||
| | | name = King Crab | ||
| image1 = KCG_Gate.jpg | |||
| | | caption1 = | ||
| image2 = | |||
| caption2 = | |||
| | | image3 = | ||
| caption3 = | |||
| | | manufacturers = [[General Motors]]<ref name="TRO3025R">TRO 3025 Revised</ref> | ||
| year = [[Year 2743|2743]] | |||
| | | model = KGC-0000<ref name="TRO3025R" /> | ||
| class = Assault<ref name="TRO3025R" /> | |||
| | | roles = [[Combat Roles|Juggernaut]] | ||
| cost = 10,202,000 [[Currency|C-Bills]]<ref name="MT">Maximum Tech</ref> | |||
| bv = 1,401<ref name="MT" /> | |||
| | | tech = Level 1: Intro<ref name="MT" /> | ||
| | | mass = 100 Tons<ref name="TRO3025R" /> | ||
| chassis = Hollis Mark II<ref name="TRO3025R" /> | |||
| power = [[Engines|Vlar 300]]<ref name="TRO3025R" /> | |||
| jets = None | |||
| armor = Valiant Lamellor<ref name="TRO3025R" /> | |||
| | | comms = Dalban VirtuTalk<ref name="TRO3025R" /> | ||
| tts = Dalban HiRez<ref name="TRO3025R" /> | |||
| weapons = 2 Imperator-D [[AC/20]]s | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| None | |||
| | |||
| | |||
| | |||
| | |||
1 Doombud 15-Rack [[LRM-15]] | 1 Doombud 15-Rack [[LRM-15]] | ||
1 Magna Mark III Heavy [[Large Laser]] | 1 Magna Mark III Heavy [[Large Laser]]<ref name="TRO3025R" /> | ||
| walk = 32.4 kph<ref name="TRO3025R" /> | |||
| run = 54 kph<ref name="TRO3025R" /> | |||
| | | sprint = 64.8 kph | ||
| distance = N/A | |||
| movement = 3/5/0 | |||
| | | apts = 272 Standard<ref name="TRO3025R" /> | ||
| hs = 15 Single<ref name="TRO3025R" /> | |||
| load = 43 Tons<ref name="TRO3025R" /> | |||
| | | char = N/A | ||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
== Armament and Capabilities == | == Armament and Capabilities == | ||
| Line 94: | Line 45: | ||
Data | Data | ||
== Gallery == | |||
{{Photobox | |||
| image = Crab3025.jpg | |||
| title = TRO 3025 | |||
}} | |||
{{Photobox | |||
| image = CrabTRO.jpg | |||
| title = SW Manual | |||
}} | |||
<div style="clear: both;"></div> | |||
== Citations == | |||
<references /> | |||
[[Category: BattleMechs]] | |||
[[Category: Medium 'Mechs]] | |||
[[Category: 50 ton 'Mechs]] | |||
Revision as of 12:07, 15 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| King Crab | |
| Production Information | |
| Manufacturers | General Motors[1] |
| Year | 2743 |
| Base Model | KGC-0000[1] |
| Class | Assault[1] |
| Roles | Juggernaut |
| Cost | 10,202,000 C-Bills[2] |
| Battle Value | 1,401[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 100 Tons[1] |
| Chassis | Hollis Mark II[1] |
| Power Plant | Vlar 300[1] |
| Jump Jets | None |
| Armor | Valiant Lamellor[1] |
| Comms | Dalban VirtuTalk[1] |
| TTS | Dalban HiRez[1] |
| Armament | 2 Imperator-D AC/20s
1 Doombud 15-Rack LRM-15 1 Magna Mark III Heavy Large Laser[1] |
| Technical Information | |
| Walk Speed | 32.4 kph[1] |
| Run Speed | 54 kph[1] |
| Sprint Speed | 64.8 kph |
| Jump Distance | N/A |
| Movement | 3/5/0 |
| Armor Points | 272 Standard[1] |
| Heat Sinks | 15 Single[1] |
| Load Weight | 43 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|


