Grasshopper: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" style="float: right; clear: right; width: 300px; border: 3px solid #000000; background: #f9f9f9; font-size: 90%; margin: 0 0 1em 1em;" |- ! colspan="2" style="background: #8E1600; color: white; font-size: 120%; font-weight: bold; text-align: center; padding: 8px;" | BattleMech Readout |- | colspan="2" style="text-align: center;" | [[File:{{{image|Grasshopper_Wiki.jpg}}}|300px|center]] |- ! colspan="2" style="background: #8E1600; color: white; font-we..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | {{InfoboxBattleMech | ||
| | | name = Grasshopper | ||
| image1 = Grasshopper_Wiki.jpg | |||
| | | caption1 = Grasshopper Striding | ||
| image2 = | |||
| caption2 = | |||
| | | image3 = | ||
| caption3 = | |||
| | | manufacturers = [[Lantren Corporation]]<ref name="TRO3025O">TRO 3025 Original</ref> | ||
| year = [[Year 2786|2786]]<ref name="TRO3025O" /> | |||
| | | model = GHR-5H<ref name="TRO3025O" /> | ||
| class = Heavy<ref name="TRO3025O" /> | |||
| | | roles = [[Combat Roles|Scout]] | ||
| | |||
| | |||
| | |||
| | |||
[[Combat Roles|Skirmisher]] | [[Combat Roles|Skirmisher]] | ||
[[Combat Roles|Soldier]] | [[Combat Roles|Soldier]]<ref name="TRO3025O" /> | ||
| cost = 6,024,574 [[Currency|C-Bills]]<ref name="MT">Maximum Tech</ref> | |||
| bv = 1,268<ref name="MT" /> | |||
| | | tech = Level 1: Intro<ref name="MT" /> | ||
| | | mass = 70 Tons<ref name="TRO3025O" /> | ||
| chassis = Mingh z33/7<ref name="TRO3025O" /> | |||
| power = [[Engines|VOX 280]]<ref name="TRO3025O" /> | |||
| jets = [[Leviathan Lifters]]<ref name="TRO3025O" /> | |||
| | | armor = Durallex Heavy<ref name="TRO3025O" /> | ||
| | | comms = Allet-C308<ref name="TRO3025O" /> | ||
| tts = Allet-T11<ref name="TRO3025O" /> | |||
| weapons = 1 Diplan HD Heavy [[Large Laser]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
4 Diplan M3 [[Medium Lasers]]s | 4 Diplan M3 [[Medium Lasers]]s | ||
1 Conan/S [[LRM 5]] | 1 Conan/S [[LRM 5]]<ref name="TRO3025O" /> | ||
| | | walk = 43.2 kph<ref name="TRO3025O" /> | ||
| run = 64.8 kph<ref name="TRO3025O" /> | |||
| sprint = 86.4 kph | |||
| distance = 120 meters<ref name="TRO3025O" /> | |||
| movement = 4/6/4<ref name="TRO3025O" /> | |||
| apts = 208 Standard<ref name="TRO3025O" /> | |||
| hs = 22 Single<ref name="TRO3025O" /> | |||
| load = 16 Tons<ref name="TRO3025O" /> | |||
| char = N/A | |||
}} | |||
Lightly armed for a Heavy [[BattleMech]], the ''Grasshopper'' works as frequently as a large scout and skirmisher as it does a soldier. When it was introduced, it was a rarity for its high mobility compared to many of its contemporaries. | Lightly armed for a Heavy [[BattleMech]], the ''Grasshopper'' works as frequently as a large scout and skirmisher as it does a soldier. When it was introduced, it was a rarity for its high mobility compared to many of its contemporaries. | ||
| Line 97: | Line 53: | ||
Data | Data | ||
== Gallery == | |||
{{Photobox | |||
| image = Grasshopper3025.jpg | |||
| title = TRO 3025 | |||
}} | |||
{{Photobox | |||
| image = GrasshopperTRO.jpg | |||
| title = SW Manual | |||
}} | |||
<div style="clear: both;"></div> | |||
== Citations == | |||
<references /> | |||
[[Category: BattleMechs]] | |||
[[Category: Heavy 'Mechs]] | |||
[[Category: 70 ton 'Mechs]] | |||
Latest revision as of 11:13, 15 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Grasshopper | |
| Production Information | |
| Manufacturers | Lantren Corporation[1] |
| Year | 2786[1] |
| Base Model | GHR-5H[1] |
| Class | Heavy[1] |
| Roles | Scout |
| Cost | 6,024,574 C-Bills[2] |
| Battle Value | 1,268[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 70 Tons[1] |
| Chassis | Mingh z33/7[1] |
| Power Plant | VOX 280[1] |
| Jump Jets | Leviathan Lifters[1] |
| Armor | Durallex Heavy[1] |
| Comms | Allet-C308[1] |
| TTS | Allet-T11[1] |
| Armament | 1 Diplan HD Heavy Large Laser
4 Diplan M3 Medium Laserss |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | 120 meters[1] |
| Movement | 4/6/4[1] |
| Armor Points | 208 Standard[1] |
| Heat Sinks | 22 Single[1] |
| Load Weight | 16 Tons[1] |
| Characteristics | N/A |
Lightly armed for a Heavy BattleMech, the Grasshopper works as frequently as a large scout and skirmisher as it does a soldier. When it was introduced, it was a rarity for its high mobility compared to many of its contemporaries.
The armies of the Great Houses would make excellent use of the Grasshopper as a raider during the early Succession Wars, a role that it continues to serve. It proved especially well liked amongst mercenaries, who found its low ammunition dependence quite favorable.
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|


