King Crab: Difference between revisions
Created page with "{| class="wikitable" style="float: right; clear: right; width: 300px; border: 3px solid #000000; background: #f9f9f9; font-size: 90%; margin: 0 0 1em 1em;" |- ! colspan="2" style="background: #8E1600; color: white; font-size: 120%; font-weight: bold; text-align: center; padding: 8px;" | BattleMech Readout |- | colspan="2" style="text-align: center;" | [[File:{{{image|KCG_Gate.jpg}}}|300px|center]] |- ! colspan="2" style="background: #8E1600; color: white; font-weight: bo..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
|- | |- | ||
! Base Model | ! Base Model | ||
| {{{model|KGC- | | {{{model|KGC-0000}}} | ||
|- | |- | ||
! Class | ! Class | ||
| Line 26: | Line 26: | ||
|- | |- | ||
! Cost | ! Cost | ||
| {{{cost| | | {{{cost|10,202,000 [[Currency|C-Bills]]}}} | ||
|- | |- | ||
! colspan="2" style="background: #8E1600; color: white; font-weight: bold; text-align: center; padding: 6px; font-size: 110%;" | Technical Specifications | ! colspan="2" style="background: #8E1600; color: white; font-weight: bold; text-align: center; padding: 6px; font-size: 110%;" | Technical Specifications | ||
| Line 70: | Line 70: | ||
|- | |- | ||
! Battle Value | ! Battle Value | ||
| {{{bv|1, | | {{{bv|1,401}}} | ||
|- | |- | ||
! Tech Level | ! Tech Level | ||
| Line 76: | Line 76: | ||
|- | |- | ||
|} | |} | ||
Designed in [[Year 2741|2741]] to fulfill [[Kerensky, Aleksandr Sergeyevich|General Kerensky's]] ambition to create a [[BattleMech|'Mech]] capable of destroying an enemy 'Mech in a single attack, the ''King Crab'' proved more than capable of succeeding in its mission goal. A massive arsenal and almost as much tonnage devoted to armor as some Light 'Mechs made it a true Juggernaut, able to breach lines and assault even heavy fortifications. | |||
At one point, the ''King Crab'' had been envisioned as a Command 'Mech, complete with an advanced communications suite. The concept was abandoned in favor of the much more common Dalban VirtuTalk after the 'Mech proved unsuitable for the role. | |||
Most of the ''King Crabs'' built prior to the [[Succession Wars]] would see battle during the [[Amaris Civil War]], and subsequently depart the [[Inner Sphere]] with Kerensky's fleet. The remainder became rare due to the destruction of the General Motors factories on [[Terra]]. | |||
== Armament and Capabilities == | == Armament and Capabilities == | ||
Latest revision as of 23:43, 27 December 2025
| BattleMech Readout | |
|---|---|
|
| |
| King Crab | |
| Production Information | |
| Manufacturers | General Motors |
| Year | 2743 |
| Base Model | KGC-0000 |
| Class | Assault |
| Roles | Juggernaut |
| Cost | 10,202,000 C-Bills |
| Technical Specifications | |
| Mass | 100 Tons |
| Chassis | Hollis Mark II |
| Power Plant | Vlar 300 |
| Armor | Valiant Lamellor |
| Comms | Dalban VirtuTalk |
| TTS | Dalban HiRez |
| Armament | 2 Imperator-D AC/20s
1 Doombud 15-Rack LRM-15 1 Magna Mark III Heavy Large Laser |
| Cruise Speed
Combat Speed Max Speed |
32.4 kph
54 kph 64.8 kph |
| Heat Sinks | 15 |
| Battle Value | 1,401 |
| Tech Level | Level 1: Intro |
Designed in 2741 to fulfill General Kerensky's ambition to create a 'Mech capable of destroying an enemy 'Mech in a single attack, the King Crab proved more than capable of succeeding in its mission goal. A massive arsenal and almost as much tonnage devoted to armor as some Light 'Mechs made it a true Juggernaut, able to breach lines and assault even heavy fortifications.
At one point, the King Crab had been envisioned as a Command 'Mech, complete with an advanced communications suite. The concept was abandoned in favor of the much more common Dalban VirtuTalk after the 'Mech proved unsuitable for the role.
Most of the King Crabs built prior to the Succession Wars would see battle during the Amaris Civil War, and subsequently depart the Inner Sphere with Kerensky's fleet. The remainder became rare due to the destruction of the General Motors factories on Terra.
Armament and Capabilities
Data
Models and Configurations
Data
