Stinger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | {{InfoboxBattleMech | ||
| | | name = Stinger | ||
| image1 = STG_Jump.jpg | |||
| | | caption1 = Stinger Jumping | ||
| image2 = | |||
| caption2 = | |||
| | | image3 = | ||
| caption3 = | |||
| | | manufacturers = [[Earthwerks Incorporated]]<ref name="TRO3025O">TRO 3025 Original</ref> | ||
| year = [[Year 2479|2479]]<ref name="TRO3025O" /> | |||
| | | model = STG-3R<ref name="TRO3025O" /> | ||
| class = Light<ref name="TRO3025O" /> | |||
| | | roles = [[Combat Roles|Scout]] | ||
[[Combat Roles|Skirmisher]] | |||
| cost = 1,615,440 [[Currency|C-Bills]]<ref name="MT">Maximum Tech</ref> | |||
| | | bv = 320<ref name="MT" /> | ||
| tech = Level 1: Intro<ref name="MT" /> | |||
| mass = 20 Tons<ref name="TRO3025O" /> | |||
| | | chassis = Earthwerks STG<ref name="TRO3025O" /> | ||
| | | power = [[Engines|GM 120]]<ref name="TRO3025O" /> | ||
| jets = Chilton 360<ref name="TRO3025O" /> | |||
| armor = Riese-100<ref name="TRO3025O" /> | |||
| | | comms = Datacom 26<ref name="TRO3025O" /> | ||
| tts = Dynatec 990<ref name="TRO3025O" /> | |||
| weapons = 1 Omicron 3000 [[Medium Laser]] | |||
[[Combat Roles|Skirmisher]] | 2 LFN Linblad [[Machine Gun]]s<ref name="TRO3025O" /> | ||
| | | walk = 64.8 kph<ref name="TRO3025O" /> | ||
| run = 97.2 kph<ref name="TRO3025O" /> | |||
| sprint = 129.6 kph | |||
| | | distance = 180 meters<ref name="TRO3025O" /> | ||
| movement = 6/9/6<ref name="TRO3025O" /> | |||
| | | apts = 48 Standard<ref name="TRO3025O" /> | ||
| hs = 10 Single<ref name="TRO3025O" /> | |||
| load = 6 Tons<ref name="TRO3025O" /> | |||
| char = N/A | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Built to compete with the ''[[Wasp]]'' from [[General Mechanics Incorporated]], the ''Stinger'' was contracted with Earthwerks won the bid to build a new reconnaissance [[BattleMech]] for the [[Star League Defense Force]]. | |||
Built to compete with the ''Wasp'' from [[General Mechanics Incorporated]], the ''Stinger'' was contracted with Earthwerks won the bid to build a new reconnaissance [[BattleMech]] for the [[Star League Defense Force]]. | |||
The first ''Stingers'' stepped off the assembly line in 2479 and into the wars of the [[Inner Sphere]], rapidly becoming one of the most common 'Mechs ever produced. It has since found its way into every [[Successor State]] and [[Periphery]] realm, distinguishing itself as a cheap, high mobility scouting unit. | The first ''Stingers'' stepped off the assembly line in 2479 and into the wars of the [[Inner Sphere]], rapidly becoming one of the most common 'Mechs ever produced. It has since found its way into every [[Successor State]] and [[Periphery]] realm, distinguishing itself as a cheap, high mobility scouting unit. | ||
| Line 94: | Line 49: | ||
Data | Data | ||
== Gallery == | |||
{{Photobox | |||
| image = Stinger3025.png | |||
| title = TRO 3025 | |||
}} | |||
{{Photobox | |||
| image = StingerAbrTRO.jpg | |||
| title = SW Abridged Manual | |||
}} | |||
{{Photobox | |||
| image = StingerSWMan.png | |||
| title = SW Manual | |||
}} | |||
<div style="clear: both;"></div> | |||
== Citations == | |||
<references /> | |||
[[Category: BattleMechs]] | |||
[[Category: Light 'Mechs]] | |||
[[Category: 20 ton 'Mechs]] | |||
Latest revision as of 19:26, 15 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Stinger | |
| Production Information | |
| Manufacturers | Earthwerks Incorporated[1] |
| Year | 2479[1] |
| Base Model | STG-3R[1] |
| Class | Light[1] |
| Roles | Scout |
| Cost | 1,615,440 C-Bills[2] |
| Battle Value | 320[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 20 Tons[1] |
| Chassis | Earthwerks STG[1] |
| Power Plant | GM 120[1] |
| Jump Jets | Chilton 360[1] |
| Armor | Riese-100[1] |
| Comms | Datacom 26[1] |
| TTS | Dynatec 990[1] |
| Armament | 1 Omicron 3000 Medium Laser
2 LFN Linblad Machine Guns[1] |
| Technical Information | |
| Walk Speed | 64.8 kph[1] |
| Run Speed | 97.2 kph[1] |
| Sprint Speed | 129.6 kph |
| Jump Distance | 180 meters[1] |
| Movement | 6/9/6[1] |
| Armor Points | 48 Standard[1] |
| Heat Sinks | 10 Single[1] |
| Load Weight | 6 Tons[1] |
| Characteristics | N/A |
Built to compete with the Wasp from General Mechanics Incorporated, the Stinger was contracted with Earthwerks won the bid to build a new reconnaissance BattleMech for the Star League Defense Force.
The first Stingers stepped off the assembly line in 2479 and into the wars of the Inner Sphere, rapidly becoming one of the most common 'Mechs ever produced. It has since found its way into every Successor State and Periphery realm, distinguishing itself as a cheap, high mobility scouting unit.
It frequently found itself as a trainer, and many MechWarriors call the Stinger their first 'Mech.
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Abridged Manual |
|---|
![]() | |
| SW Manual |
|---|



