PPC: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxEquipment | name = PPC | image1 = | caption1 = PPC | image2 = | caption2 = | image3 = | caption3 = | prod = >2439 | reintro = N/A | cost = 200,000 C-Bills<ref name="BMR">Battletech Master Rules</ref> | reload = N/A | bv = 176<ref name="BMR" /> | base = Inner Sphere | tech = Level 1: Intro<ref name="BMR" /> | avail = | heat = 10<ref name="BMR" /> | damage..." |
No edit summary |
||
| Line 24: | Line 24: | ||
| mass = 7 Tons<ref name="BMR" /> | | mass = 7 Tons<ref name="BMR" /> | ||
| crit = 3<ref name="BMR" /> | | crit = 3<ref name="BMR" /> | ||
| ammo = — | |||
| char = Direct Fire | | char = Direct Fire | ||
Latest revision as of 10:20, 20 July 2026
| equipment readout | |
|---|---|
| PPC | |
| Production Information | |
| Production Year | >2439 |
| Reintroduction Year | N/A |
| Base Cost | 200,000 C-Bills[1] |
| Reload Cost | N/A |
| Battle Value | 176[1] |
| Tech Base | Inner Sphere |
| Tech Level | Level 1: Intro[1] |
| Availability | |
| Technical Information | |
| Heat | 10[1] |
| Damage | 10[1] |
| Minimum Range | 3 |
| Short Range | 1–6[1] |
| Medium Range | 7–12[1] |
| Long Range | 13–18[1] |
| Extreme Range | |
| Mass | 7 Tons[1] |
| Critical Slots | 3[1] |
| Ammo per Ton | — |
| Characteristics | Direct Fire
Energy Weapon |