Large Laser: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxEquipment | name = Large Laser | image1 = | caption1 = Large Laser | image2 = | caption2 = | image3 = | caption3 = | prod = >2439 | reintro = N/A | cost = 100,000 C-Bills<ref name="BMR">Battletech Master Rules</ref> | reload = N/A | bv = 124<ref name="BMR" /> | base = Inner Sphere | tech = Level 1: Intro<ref name="BMR" /> | avail = | heat = 8<ref name="BMR..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
| long = 11–15<ref name="BMR" /> | | long = 11–15<ref name="BMR" /> | ||
| extreme = | | extreme = | ||
| mass = 5 | | mass = 5 Tons<ref name="BMR" /> | ||
| crit = 2<ref name="BMR" /> | | crit = 2<ref name="BMR" /> | ||
| ammo = — | |||
| char = Direct Fire | | char = Direct Fire | ||
Latest revision as of 10:19, 20 July 2026
| equipment readout | |
|---|---|
| Large Laser | |
| Production Information | |
| Production Year | >2439 |
| Reintroduction Year | N/A |
| Base Cost | 100,000 C-Bills[1] |
| Reload Cost | N/A |
| Battle Value | 124[1] |
| Tech Base | Inner Sphere |
| Tech Level | Level 1: Intro[1] |
| Availability | |
| Technical Information | |
| Heat | 8[1] |
| Damage | 8[1] |
| Minimum Range | — |
| Short Range | 1–5[1] |
| Medium Range | 6–10[1] |
| Long Range | 11–15[1] |
| Extreme Range | |
| Mass | 5 Tons[1] |
| Critical Slots | 2[1] |
| Ammo per Ton | — |
| Characteristics | Direct Fire
Energy Weapon |