Heavy Medium Laser: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxEquipment | name = Heavy Medium Laser | image1 = | caption1 = Heavy Medium Laser | image2 = | caption2 = | image3 = | caption3 = | prod = | reintro = | cost = 20,000 C-Bills<ref name="BMR">Battletech Master Rules</ref> | reload = N/A | bv = 15<ref name="BMR" /> | base = Clan | tech = Level 2: Standard<ref name="BMR" /> | avail = | heat = 7<ref name="BMR"..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
| prod = | | prod = | ||
| reintro = | | reintro = | ||
| cost = | | cost = 100,000 [[Currency|C-Bills]]<ref name="BMR">Battletech Master Rules</ref> | ||
| reload = N/A | | reload = N/A | ||
| bv = | | bv = 76<ref name="BMR" /> | ||
| base = Clan | | base = Clan | ||
| tech = Level 2: Standard<ref name="BMR" /> | | tech = Level 2: Standard<ref name="BMR" /> | ||
| Line 24: | Line 24: | ||
| mass = 1 Ton<ref name="BMR" /> | | mass = 1 Ton<ref name="BMR" /> | ||
| crit = 2<ref name="BMR" /> | | crit = 2<ref name="BMR" /> | ||
| ammo = — | |||
| char = Direct Fire | | char = Direct Fire | ||
Latest revision as of 10:18, 20 July 2026
| equipment readout | |
|---|---|
| Heavy Medium Laser | |
| Production Information | |
| Production Year | |
| Reintroduction Year | |
| Base Cost | 100,000 C-Bills[1] |
| Reload Cost | N/A |
| Battle Value | 76[1] |
| Tech Base | Clan |
| Tech Level | Level 2: Standard[1] |
| Availability | |
| Technical Information | |
| Heat | 7[1] |
| Damage | 10[1] |
| Minimum Range | — |
| Short Range | 1–3[1] |
| Medium Range | 4–6[1] |
| Long Range | 7–9[1] |
| Extreme Range | |
| Mass | 1 Ton[1] |
| Critical Slots | 2[1] |
| Ammo per Ton | — |
| Characteristics | Direct Fire
Energy Weapon Inaccurate +1 |