Hatamoto-Chi: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxBattleMech | name = Hatamoto-Chi | image1 = Hatamoto-ChiWiki.jpg | caption1 = Hatamoto-Chi Firing | image2 = | caption2 = | image3 = | caption3 = | manufacturers = Maltex Corporation<ref name="TRO50O">TRO 3050 Original</ref> | year = 3039<ref name="TRO3050O" /> | model = HTM-26T | class = Assault<ref name="TRO3050O" /> | roles = Soldier | cost = Currency|C-Bil..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
| image3 = | | image3 = | ||
| caption3 = | | caption3 = | ||
| manufacturers = [[Maltex Corporation]]<ref name=" | | manufacturers = [[Maltex Corporation]]<ref name="TRO3050O">TRO 3050 Original</ref> | ||
| year = [[Year 3039|3039]]<ref name="TRO3050O" /> | | year = [[Year 3039|3039]]<ref name="TRO3050O" /> | ||
| model = HTM-26T | | model = HTM-26T | ||
| Line 19: | Line 19: | ||
| power = [[Engines|Pitban 320]]<ref name="TRO3050O" /> | | power = [[Engines|Pitban 320]]<ref name="TRO3050O" /> | ||
| jets = None | | jets = None | ||
| armor = Mitchell Carbon | | armor = Mitchell Carbon | ||
| comms = Colmax 90<ref name="TRO3050O" /> | | comms = Colmax 90<ref name="TRO3050O" /> | ||
| tts = Garret D2j<ref name="TRO3050O" /> | | tts = Garret D2j<ref name="TRO3050O" /> | ||
| weapons = 2 Tiegart [[PPC]] Particle | | weapons = 2 Tiegart [[PPC]] Particle Cannons | ||
2 Bical-6 [[SRM 6]] Launchers<ref name="TRO3050O" /> | 2 Bical-6 [[SRM 6]] Launchers<ref name="TRO3050O" /> | ||
| walk = 43.2 kph<ref name=" | | walk = 43.2 kph<ref name="TRO3050O" /> | ||
| run = 64.8 kph<ref name=" | | run = 64.8 kph<ref name="TRO3050O" /> | ||
| sprint = 86.4 kph | | sprint = 86.4 kph | ||
| distance = N/A | | distance = N/A | ||
| movement = 4/6/0 | | movement = 4/6/0 | ||
| apts = 232 Standard<ref name=" | | apts = 232 Standard<ref name="TRO3050O" /> | ||
| hs = 17 Single<ref name=" | | hs = 17 Single<ref name="TRO3050O" /> | ||
| load = 21 Tons<ref name=" | | load = 21 Tons<ref name="TRO3050O" /> | ||
| char = N/A | | char = N/A | ||
}} | }} | ||
| Line 47: | Line 47: | ||
{{Photobox | {{Photobox | ||
| image = Hatamoto- | | image = Hatamoto-Chi3050.jpg | ||
| title = TRO | | title = TRO 3050 | ||
}} | }} | ||
Latest revision as of 13:32, 18 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Hatamoto-Chi | |
| Production Information | |
| Manufacturers | Maltex Corporation[1] |
| Year | 3039[1] |
| Base Model | HTM-26T |
| Class | Assault[1] |
| Roles | Soldier |
| Cost | C-Bills[2] |
| Battle Value | [2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 80 Tons[1] |
| Chassis | Earthwerks VOL |
| Power Plant | Pitban 320[1] |
| Jump Jets | None |
| Armor | Mitchell Carbon |
| Comms | Colmax 90[1] |
| TTS | Garret D2j[1] |
| Armament | 2 Tiegart PPC Particle Cannons |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | N/A |
| Movement | 4/6/0 |
| Armor Points | 232 Standard[1] |
| Heat Sinks | 17 Single[1] |
| Load Weight | 21 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3050 |
|---|

