WarHammer: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | {{InfoboxBattleMech | ||
| | | name = WarHammer | ||
| image1 = WHM_DavGd.jpg | |||
| | | caption1 = WarHammer Marching | ||
| image2 = | |||
| caption2 = | |||
| | | image3 = | ||
| caption3 = | |||
| | | manufacturers = [[StarCorp Industries]]<ref name="TRO3025O">TRO 3025 Original</ref> | ||
| year = [[Year 2515|2515]] | |||
| | | model = WHM-6R<ref name="TRO3025O" /> | ||
| class = Heavy<ref name="TRO3025O" /> | |||
| | | roles = [[Combat Roles|Sniper]] | ||
[[Combat Roles|Soldier]] | |||
| cost = 6,026,784 [[Currency|C-Bills]]<ref name="MT">Maximum Tech</ref> | |||
| | | bv = 978<ref name="MT" /> | ||
| tech = Level 1: Intro<ref name="MT" /> | |||
| mass = 70 Tons<ref name="TRO3025O" /> | |||
| | | chassis = StarCorp 100<ref name="TRO3025O" /> | ||
| | | power = [[Engines|VOX 280]]<ref name="TRO3025O" /> | ||
| jets = None | |||
| armor = Leviathon Plus<ref name="TRO3025O" /> | |||
| | | comms = O/P 3000 COMSET<ref name="TRO3025O" /> | ||
| tts = O/P 1500 ARB<ref name="TRO3025O" /> | |||
| weapons = 2 Donal [[PPC]]s | |||
[[Combat Roles|Soldier]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
2 Martell [[Medium Laser]]s | 2 Martell [[Medium Laser]]s | ||
| Line 59: | Line 31: | ||
2 Sperry Browning [[Machine Gun]]s | 2 Sperry Browning [[Machine Gun]]s | ||
1 Holly [[SRM 6]] | 1 Holly [[SRM 6]] | ||
| | <ref name="TRO3025O" /> | ||
| walk = 43.2 kph<ref name="TRO3025O" /> | |||
| run = 64.8 kph<ref name="TRO3025O" /> | |||
| sprint = 86.4 kph | |||
| distance = N/A | |||
| movement = 4/6/0<ref name="TRO3025O" /> | |||
| apts = 160 Standard<ref name="TRO3025O" /> | |||
| hs = 18 Single<ref name="TRO3025O" /> | |||
| load = 23 Tons<ref name="TRO3025O" /> | |||
| char = N/A | |||
}} | |||
First fielded in 2515, the ''WarHammer'' was intended as a heavy engagement platform made to destroy or severely damage any 'Mech in its own weight class or lower. To this end, it has proven quite successful. | First fielded in 2515, the ''WarHammer'' was intended as a heavy engagement platform made to destroy or severely damage any 'Mech in its own weight class or lower. To this end, it has proven quite successful. | ||
| Line 87: | Line 49: | ||
This widespread popularity and versatility would see it spread across the [[Inner Sphere]], with each major [[House]] fielding their own variant of ''WarHammer'' to this day. | This widespread popularity and versatility would see it spread across the [[Inner Sphere]], with each major [[House]] fielding their own variant of ''WarHammer'' to this day. | ||
== Armament and Capabilities == | == Armament and Capabilities == | ||
| Line 95: | Line 58: | ||
Data | Data | ||
== Gallery == | |||
{{Photobox | |||
| image = WarHammer3025.jpg | |||
| title = TRO 3025 | |||
}} | |||
{{Photobox | |||
| image = WarHammerTRO.jpg | |||
| title = SW Manual | |||
}} | |||
<div style="clear: both;"></div> | |||
== Citations == | |||
<references /> | |||
[[Category: BattleMechs]] | |||
[[Category: Heavy 'Mechs]] | |||
[[Category: 70 ton 'Mechs]] | |||
Latest revision as of 14:46, 15 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| WarHammer | |
| Production Information | |
| Manufacturers | StarCorp Industries[1] |
| Year | 2515 |
| Base Model | WHM-6R[1] |
| Class | Heavy[1] |
| Roles | Sniper |
| Cost | 6,026,784 C-Bills[2] |
| Battle Value | 978[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 70 Tons[1] |
| Chassis | StarCorp 100[1] |
| Power Plant | VOX 280[1] |
| Jump Jets | None |
| Armor | Leviathon Plus[1] |
| Comms | O/P 3000 COMSET[1] |
| TTS | O/P 1500 ARB[1] |
| Armament | 2 Donal PPCs
2 Martell Medium Lasers 2 Magna Small Lasers 2 Sperry Browning Machine Guns |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | N/A |
| Movement | 4/6/0[1] |
| Armor Points | 160 Standard[1] |
| Heat Sinks | 18 Single[1] |
| Load Weight | 23 Tons[1] |
| Characteristics | N/A |
First fielded in 2515, the WarHammer was intended as a heavy engagement platform made to destroy or severely damage any 'Mech in its own weight class or lower. To this end, it has proven quite successful.
StarCorp was commissioned to create the WarHammer to serve as the heavy weapons platform of the Star League Defense Force, where it proved sufficient for the needs of the line regiments it had been assigned to without proving too costly to be viable. A powerful offensive battery made it ideal for advancing and breaking enemy formations, with weapons specializing in anti-'Mech, vehicle, and infantry operations.
This widespread popularity and versatility would see it spread across the Inner Sphere, with each major House fielding their own variant of WarHammer to this day.
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|


