Hussar: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" style="float: right; clear: right; width: 300px; border: 3px solid #000000; background: #f9f9f9; font-size: 90%; margin: 0 0 1em 1em;" |- ! colspan="2" style="background: #8E1600; color: white; font-size: 120%; font-weight: bold; text-align: center; padding: 8px;" | BattleMech Readout |- | colspan="2" style="text-align: center;" | [[File:{{{image|HSR_TRO.jpg}}}|300px|center]] |- ! colspan="2" style="background: #8E1600; color: white; font-weight: bol..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | {{InfoboxBattleMech | ||
| | | name = Hussar | ||
| image1 = HSR_TRO.jpg | |||
| | | caption1 = Hussar Surveying | ||
| image2 = | |||
| caption2 = | |||
| | | image3 = | ||
| caption3 = | |||
| | | manufacturers = [[Newhart Industries]]<ref name="TRO3025R">TRO 3025 Revised</ref> | ||
| year = [[Year 2630|2630]]<ref name="TRO3025R" /> | |||
| | | model = HSR-300-D<ref name="TRO3025R" /> | ||
| class = Light<ref name="TRO3025R" /> | |||
| | | roles = [[Combat Roles|Scout]]<ref name="TRO3025R" /> | ||
| | | cost = 2,790,840 [[Currency|C-Bills]]<ref name="MT">Maximum Tech</ref> | ||
| bv = 484<ref name="MT" /> | |||
| tech = Level 1: Intro<ref name="MT" /> | |||
| mass = 30 Tons<ref name="TRO3025R" /> | |||
| chassis = Benztrov 40<ref name="TRO3025R" /> | |||
| | | power = [[Engines|GM 270-A]]<ref name="TRO3025R" /> | ||
| | | jets = None | ||
| armor = Riese Reliable<ref name="TRO3025R" /> | |||
| comms = Ranger LAF Model 2<ref name="TRO3025R" /> | |||
| | | tts = Dynatec 990<ref name="TRO3025R" /> | ||
| weapons = 1 Defiance B3L [[Large Laser]]<ref name="TRO3025R" /> | |||
| walk = 97.2 kph<ref name="TRO3025R" /> | |||
| run = 151.2 kph<ref name="TRO3025R" /> | |||
| sprint = 194.4 kph | |||
| | | distance = N/A | ||
| | | movement = 9/14/18<ref name="TRO3025R" /> | ||
| apts = 24 Standard<ref name="TRO3025R" /> | |||
| | | hs = 10 Single<ref name="TRO3025R" /> | ||
| load = 5 Tons<ref name="TRO3025R" /> | |||
| char = N/A | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Widely used across the [[Star League Defense Force]], the ''Hussar'' was renowned for its incredible speed, making it an ideal unit for [[The Star League|Star League]] recon lances. The engineers at Newhart opted to equip it with a powerful punch over solid defenses, leaving it to rely on speed to survive combat. | |||
It would serve well in its role, consistently outperforming others in raw data trials, though combat tended to temper the high expectations of commanders ignorant of its more fragile defenses. | |||
== Armament and Capabilities == | |||
Data | Data | ||
== | == Models and Configurations == | ||
Data | Data | ||
== | == Gallery == | ||
{{Photobox | |||
| image = Hussar3025.jpg | |||
| title = TRO 3025 | |||
}} | |||
{{Photobox | |||
| image = HussarAbrTRO.jpg | |||
| title = SW Abridged Manual | |||
}} | |||
{{Photobox | |||
| image = HussarTRO.jpg | |||
| title = SW Manual | |||
}} | |||
<div style="clear: both;"></div> | |||
== Citations == | |||
<references /> | |||
[[Category: BattleMechs]] | |||
[[Category: Light 'Mechs]] | |||
[[Category: 30 ton 'Mechs]] | |||
Latest revision as of 12:15, 15 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Hussar | |
| Production Information | |
| Manufacturers | Newhart Industries[1] |
| Year | 2630[1] |
| Base Model | HSR-300-D[1] |
| Class | Light[1] |
| Roles | Scout[1] |
| Cost | 2,790,840 C-Bills[2] |
| Battle Value | 484[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 30 Tons[1] |
| Chassis | Benztrov 40[1] |
| Power Plant | GM 270-A[1] |
| Jump Jets | None |
| Armor | Riese Reliable[1] |
| Comms | Ranger LAF Model 2[1] |
| TTS | Dynatec 990[1] |
| Armament | 1 Defiance B3L Large Laser[1] |
| Technical Information | |
| Walk Speed | 97.2 kph[1] |
| Run Speed | 151.2 kph[1] |
| Sprint Speed | 194.4 kph |
| Jump Distance | N/A |
| Movement | 9/14/18[1] |
| Armor Points | 24 Standard[1] |
| Heat Sinks | 10 Single[1] |
| Load Weight | 5 Tons[1] |
| Characteristics | N/A |
Widely used across the Star League Defense Force, the Hussar was renowned for its incredible speed, making it an ideal unit for Star League recon lances. The engineers at Newhart opted to equip it with a powerful punch over solid defenses, leaving it to rely on speed to survive combat.
It would serve well in its role, consistently outperforming others in raw data trials, though combat tended to temper the high expectations of commanders ignorant of its more fragile defenses.
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Abridged Manual |
|---|
![]() | |
| SW Manual |
|---|



