Crab: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxBattleMech | name = Crab | image1 = | caption1 = | image2 = | caption2 = | image3 = | caption3 = | manufacturers = Cosara Weapnries<ref name="TRO3025O">TRO 3025 Revised</ref> | year = 2719 | model = CRB-20<ref name="TRO3025O" /> | class = Medium<ref name="TRO3025O" /> | roles = Soldier | cost = 3,909,876 C-Bills<ref name="MT">Maximum Tech</ref> |..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{InfoboxBattleMech | {{InfoboxBattleMech | ||
| name = Crab | | name = Crab | ||
| image1 = | | image1 = CrabWiki.jpg | ||
| caption1 = | | caption1 = | ||
| image2 = | | image2 = | ||
| Line 7: | Line 7: | ||
| image3 = | | image3 = | ||
| caption3 = | | caption3 = | ||
| manufacturers = [[Cosara Weapnries]]<ref name=" | | manufacturers = [[Cosara Weapnries]]<ref name="TRO3025R">TRO 3025 Revised</ref> | ||
| year = [[Year 2719|2719]] | | year = [[Year 2719|2719]] | ||
| model = CRB-20<ref name=" | | model = CRB-20<ref name="TRO3025R" /> | ||
| class = Medium<ref name=" | | class = Medium<ref name="TRO3025R" /> | ||
| roles = [[Combat Roles|Soldier]] | | roles = [[Combat Roles|Soldier]] | ||
| cost = 3,909,876 [[Currency|C-Bills]]<ref name="MT">Maximum Tech</ref> | | cost = 3,909,876 [[Currency|C-Bills]]<ref name="MT">Maximum Tech</ref> | ||
| bv = 921<ref name="MT" /> | | bv = 921<ref name="MT" /> | ||
| tech = Level 1: Intro<ref name="MT" /> | | tech = Level 1: Intro<ref name="MT" /> | ||
| mass = 50 Tons<ref name=" | | mass = 50 Tons<ref name="TRO3025R" /> | ||
| chassis = Hollis Mk. 1A<ref name=" | | chassis = Hollis Mk. 1A<ref name="TRO3025R" /> | ||
| power = [[Engines|Magna 250]]<ref name=" | | power = [[Engines|Magna 250]]<ref name="TRO3025R" /> | ||
| jets = None | | jets = None | ||
| armor = Bulldog<ref name=" | | armor = Bulldog<ref name="TRO3025R" /> | ||
| comms = Dalban Series K<ref name=" | | comms = Dalban Series K<ref name="TRO3025R" /> | ||
| tts = 650 RND<ref name=" | | tts = 650 RND<ref name="TRO3025R" /> | ||
| weapons = 2 RAMTech 1200 [[Large Laser]]s | | weapons = 2 RAMTech 1200 [[Large Laser]]s | ||
1 Ceres Arms [[Medium Laser]] | 1 Ceres Arms [[Medium Laser]] | ||
1 Exostar [[Small Laser]]<ref name=" | 1 Exostar [[Small Laser]]<ref name="TRO3025R" /> | ||
| walk = 54 kph<ref name=" | | walk = 54 kph<ref name="TRO3025R" /> | ||
| run = 86.4 kph<ref name=" | | run = 86.4 kph<ref name="TRO3025R" /> | ||
| sprint = 108 kph | | sprint = 108 kph | ||
| distance = N/A | | distance = N/A | ||
| apts = 144 Standard<ref name=" | | movement = 5/8/0 | ||
| hs = 16 Single<ref name=" | | apts = 144 Standard<ref name="TRO3025R" /> | ||
| load = 11.5 Tons<ref name=" | | hs = 16 Single<ref name="TRO3025R" /> | ||
| load = 11.5 Tons<ref name="TRO3025R" /> | |||
| char = N/A | | char = N/A | ||
}} | }} | ||
| Line 63: | Line 64: | ||
[[Category: BattleMechs]] | [[Category: BattleMechs]] | ||
[[Category: Medium 'Mechs]] | [[Category: Medium 'Mechs]] | ||
[[Category: | [[Category: 50 ton 'Mechs]] | ||
Latest revision as of 12:11, 15 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Crab | |
| Production Information | |
| Manufacturers | Cosara Weapnries[1] |
| Year | 2719 |
| Base Model | CRB-20[1] |
| Class | Medium[1] |
| Roles | Soldier |
| Cost | 3,909,876 C-Bills[2] |
| Battle Value | 921[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 50 Tons[1] |
| Chassis | Hollis Mk. 1A[1] |
| Power Plant | Magna 250[1] |
| Jump Jets | None |
| Armor | Bulldog[1] |
| Comms | Dalban Series K[1] |
| TTS | 650 RND[1] |
| Armament | 2 RAMTech 1200 Large Lasers
1 Ceres Arms Medium Laser 1 Exostar Small Laser[1] |
| Technical Information | |
| Walk Speed | 54 kph[1] |
| Run Speed | 86.4 kph[1] |
| Sprint Speed | 108 kph |
| Jump Distance | N/A |
| Movement | 5/8/0 |
| Armor Points | 144 Standard[1] |
| Heat Sinks | 16 Single[1] |
| Load Weight | 11.5 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|


