Centurion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 53: | Line 53: | ||
}} | }} | ||
{{Photobox | {{Photobox | ||
| image = | | image = Centurion_TRO.jpg | ||
| title = SW Manual | | title = SW Manual | ||
}} | }} | ||
Latest revision as of 11:35, 15 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Centurion | |
| Production Information | |
| Manufacturers | Corean Enterprises[1] |
| Year | 2801[1] |
| Base Model | CN9-A[1] |
| Class | Medium[1] |
| Roles | Soldier |
| Cost | 3,563,501 C-Bills[2] |
| Battle Value | 772[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 50 Tons[1] |
| Chassis | Corean Model K7[1] |
| Power Plant | Nissan 200[1] |
| Jump Jets | None |
| Armor | StarGuard III[1] |
| Comms | Corean Transband-J9[1] |
| TTS | Corean B-Tech[1] |
| Armament | 1 Luxor D-Series Autocannon/10
1 Luxor 3R LRM 10 2 Photech 806c Medium Lasers[1] |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | N/A |
| Movement | 4/6/0 |
| Armor Points | 136 Standard[1] |
| Heat Sinks | 10 Single[1] |
| Load Weight | 23 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Manual |
|---|


