Marauder: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoboxBattleMech | name = Marauder | image1 = TDR_Art.jpg | caption1 = Marauder Dodging | image2 = | caption2 = | image3 = | caption3 = | manufacturers = General Motors<ref name="TRO3025O">TRO 3025 Original</ref> | year = 2612 | model = MAD-3R<ref name="TRO3025O" /> | class = Heavy<ref name="TRO3025O" /> | roles = Sniper Soldier | cost = 6,635,125 C..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{InfoboxBattleMech | {{InfoboxBattleMech | ||
| name = Marauder | | name = Marauder | ||
| image1 = | | image1 = MarauderWiki.jpg | ||
| caption1 = Marauder Dodging | | caption1 = Marauder Dodging | ||
| image2 = | | image2 = | ||
| Line 32: | Line 32: | ||
| sprint = 86.4 kph | | sprint = 86.4 kph | ||
| distance = N/A | | distance = N/A | ||
| movement = 4/6/0<ref name="TRO3025O" /> | |||
| apts = 184 Standard<ref name="TRO3025O" /> | | apts = 184 Standard<ref name="TRO3025O" /> | ||
| hs = 16 Single<ref name="TRO3025O" /> | | hs = 16 Single<ref name="TRO3025O" /> | ||
Latest revision as of 10:24, 15 July 2026
| BattleMech Readout | |
|---|---|
|
| |
| Marauder | |
| Production Information | |
| Manufacturers | General Motors[1] |
| Year | 2612 |
| Base Model | MAD-3R[1] |
| Class | Heavy[1] |
| Roles | Sniper |
| Cost | 6,635,125 C-Bills[2] |
| Battle Value | 1,089[2] |
| Tech Level | Level 1: Intro[2] |
| Component Information | |
| Mass | 75 Tons[1] |
| Chassis | GM Marauder[1] |
| Power Plant | Vlar 300[1] |
| Jump Jets | None |
| Armor | Valiant Lamellor[1] |
| Comms | Dalban Micronics[1] |
| TTS | Dalban HiRez[1] |
| Armament | 2 Magna Hellstar PPCs
2 Magna Mk. II Medium Lasers 1 GM Whirlwind Autocannon/5[1] |
| Technical Information | |
| Walk Speed | 43.2 kph[1] |
| Run Speed | 64.8 kph[1] |
| Sprint Speed | 86.4 kph |
| Jump Distance | N/A |
| Movement | 4/6/0[1] |
| Armor Points | 184 Standard[1] |
| Heat Sinks | 16 Single[1] |
| Load Weight | 25 Tons[1] |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
![]() | |
| TRO 3025 |
|---|
![]() | |
| SW Abridged Manual |
|---|
![]() | |
| SW Manual |
|---|



