Commando: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 44: | Line 44: | ||
| {{{armor|Lexington Limited}}} | | {{{armor|Lexington Limited}}} | ||
|- | |- | ||
! | ! Comms | ||
| {{{comms|TharHes Crystal Flower RG-2}}} | | {{{comms|TharHes Crystal Flower RG-2}}} | ||
|- | |- | ||
! | ! TTS | ||
| {{{tts|TharHes Star Shark}}} | |||
| {{{ | |||
|- | |- | ||
! Armament | ! Armament | ||
| {{{weapons|1 [[SRM-6]] | | {{{weapons|1 Shannon Six Shooter [[SRM-6]] | ||
1 [[SRM-4]] | 1 Coventry 4-Tube [[SRM-4]] | ||
1 [[Medium Laser]]}}} | 1 Hesperus B3M [[Medium Laser]]}}} | ||
|- | |- | ||
! | ! Cruise Speed | ||
Combat Speed | Combat Speed | ||
Max Speed | |||
| {{{walk|64.8 kph | | {{{walk|64.8 kph | ||
| Line 72: | Line 70: | ||
! Heat Sinks | ! Heat Sinks | ||
| {{{hs|10}}} | | {{{hs|10}}} | ||
|- | |||
! Battle Value | |||
| {{{bv|432}}} | |||
|- | |- | ||
! Tech Level | ! Tech Level | ||
| Line 82: | Line 83: | ||
Many early efforts were made by the [[The Star League|Star League]] to procure the design, but the efforts were stymied by [[Lyran Commonwealth]] officials, who managed to keep the homegrown design in their own hands. These efforts would pay off, forcing the [[Star League Defense Force]] to buy them from the manufacturers. This decision would bolster the prestige and funding for the Conglomerate, and played a critical role in the funding of their primary factory, Coventry Metal Works. | Many early efforts were made by the [[The Star League|Star League]] to procure the design, but the efforts were stymied by [[Lyran Commonwealth]] officials, who managed to keep the homegrown design in their own hands. These efforts would pay off, forcing the [[Star League Defense Force]] to buy them from the manufacturers. This decision would bolster the prestige and funding for the Conglomerate, and played a critical role in the funding of their primary factory, Coventry Metal Works. | ||
== Armament and Capabilities == | |||
Data | |||
== Models and Configurations == | |||
Data | |||
Latest revision as of 14:25, 24 December 2025
| BattleMech Readout | |
|---|---|
![]() | |
| Commando | |
| Production Information | |
| Manufacturers | Coventry Metal Works |
| Year | 2486 |
| Base Model | COM-2D |
| Class | Light |
| Roles | Scout |
| Cost | 1,891,250 C-Bills |
| Technical Specifications | |
| Mass | 25 Tons |
| Chassis | Coventry Metal Works Type II |
| Power Plant | GM 150 |
| Armor | Lexington Limited |
| Comms | TharHes Crystal Flower RG-2 |
| TTS | TharHes Star Shark |
| Armament | 1 Shannon Six Shooter SRM-6
1 Coventry 4-Tube SRM-4 1 Hesperus B3M Medium Laser |
| Cruise Speed
Combat Speed Max Speed |
64.8 kph
97.2 kph 129.6 kph |
| Heat Sinks | 10 |
| Battle Value | 432 |
| Tech Level | Level 1: Intro |
The Commando was one of the first attempts at the creation of a BattleMech by the Lyran Commonwealth, meant as a reconnaissance 'Mech made to challenge the successful Stinger and Wasp BattleMechs.
Engineered by the then Coventry Defense Conglomerate, it was tested on Coventry in 2483. The prototype Commando used a right arm mounted Large Laser, supplemented by an SRM-6 missile system. It proved unsuitable for function initially due to the large heat buildup in the arm, resulting in a retooling of the design to the modern 2D configuration.
Many early efforts were made by the Star League to procure the design, but the efforts were stymied by Lyran Commonwealth officials, who managed to keep the homegrown design in their own hands. These efforts would pay off, forcing the Star League Defense Force to buy them from the manufacturers. This decision would bolster the prestige and funding for the Conglomerate, and played a critical role in the funding of their primary factory, Coventry Metal Works.
Armament and Capabilities
Data
Models and Configurations
Data
