HVWC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
| run = 97.2 kph | | run = 97.2 kph | ||
| sprint = 129.6 kph | | sprint = 129.6 kph | ||
| movement = 6/9 | | movement = 6/9 | ||
| apts = N/A | | apts = N/A | ||
| hs = 0 | | hs = 0 | ||
Latest revision as of 14:14, 28 September 2026
| vehicle readout | |
|---|---|
|
| |
| HVWC | |
| Production Information | |
| Manufacturers | Ford Military Limited |
| Year | 2430 |
| Base Model | SRM Carrier |
| Class | Ultralight |
| Roles | Infantry Support |
| Cost | ? C-Bills |
| Battle Value | |
| Tech Level | Level 1: Intro |
| Component Information | |
| Mass | 12 Tons |
| Motive System | |
| Power Plant | Ford ICE Model 75 |
| Armor | None |
| Comms | Rattlesnake MB 12 |
| TTS | None |
| Armament | 1 Crossbow Type-F SRM 6 |
| Technical Information | |
| Cruising Speed | 64.8 kph |
| Flanking Speed | 97.2 kph |
| Maximum Speed | 129.6 kph |
| Movement | 6/9 |
| Armor Points | N/A |
| Heat Sinks | 0 |
| Load Weight | 4 Tons |
| Characteristics | N/A |
Armament and Capabilities
Data
Models and Configurations
Data
Gallery
|
| |
| N/A |
|---|
